|
The Medina plan is a new single-story home at Homestead Estates. This home comes with 4 bedrooms, 2 baths, an open layout and an attached 2-car garage. In addition, this boasts incredible included upgrades such as energy-efficient kitchen appliances, gorgeous countertops, designer wood cabinets, and a private master suite with large walk-in closet. Schedule your tour of the beautiful Medina plan at Homestead Estates today!
LAST UPDATED | 2/4/2021 | TRACT | Homestead Estates |
---|---|---|---|
YEAR BUILT | 2021 | COMMUNITY | Homestead Estates |
COUNTY | Travis | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Elgin ISD |
---|---|
Elementary School | Neidig |
Jr. High School | Elgin |
High School | Elgin |
PRICE HISTORY | |
Prior to Feb 4, '21 | $242,900 |
---|---|
Feb 4, '21 - Feb 4, '21 | $250,900 |
Feb 4, '21 - Today | $255,900 |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
APPLIANCES | Dishwasher, Disposal, ElectricOven, ElectricRange, ElectricWaterHeater, ExhaustFan, FreeStandingRange, Microwave, Refrigerator, SelfCleaningOven, StainlessSteelAppliances |
AREA | EL |
CONSTRUCTION | BlownInInsulation, Brick, BrickVeneer, Concrete, Glass, HardiPlankType, Masonry, RadiantBarrier |
GARAGE | Attached, Concrete, Driveway, Garage, GarageDoorOpener, GarageFacesFront, Lighted |
HEAT | Ceiling, Central, Electric, ExhaustFan, ForcedAir, HeatPump, HotWater |
HOA DUES | 300| Annually |
INTERIOR | BreakfastBar, CeilingFans, GraniteCounters, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets |
LOT | 6098 sq ft |
LOT DESCRIPTION | BackYard, FrontYard, InteriorLot, Landscaped, Subdivided, TreesSmallSize |
MASTER ON MAIN | Yes |
PARKING | Attached,Concrete,Driveway,GarageFacesFront,Garage,GarageDoorOpener,Lighted |
POOL DESCRIPTION | None |
SEWER | PublicSewer |
STORIES | 1 |
SUBDIVISION | Homestead Estates |
TAXES | 6324 |
UTILITIES | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,PhoneAvailable,SewerConnected,WaterConnected |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jude
Galligan, REALTOR® to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Mona Hill, LGI Homes
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 3/2/21 5:18 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2021.