|
The quietest street this close to Downtown. Across from greenbelt with excellent access, very walkable neighborhood with mature trees and significant percentage of custom built new homes. Older home with good bones, potential remodel or outstanding lot for a new build with auxiliary dwelling unit. Extensive carport and workshop.
LAST UPDATED | 1/9/2023 | TRACT | South Heights |
---|---|---|---|
YEAR BUILT | 1951 | COMMUNITY | South Heights |
COUNTY | Travis | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Austin ISD |
---|---|
Elementary School | Becker |
Jr. High School | Travis |
High School | Travis |
PRICE HISTORY | |
Prior to Nov 4, '22 | $1,250,000 |
---|---|
Nov 4, '22 - Dec 6, '22 | $975,000 |
Dec 6, '22 - Jan 4, '23 | $895,000 |
Jan 4, '23 - Jan 6, '23 | $885,000 |
Jan 6, '23 - Today | $875,000 |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
APPLIANCES | Free-Standing Refrigerator, Gas Range, Gas Water Heater |
AREA | 6 |
CONSTRUCTION | Frame, Stone Veneer, Wood Siding |
EXTERIOR | Balcony, Rain Gutters |
GARAGE | Additional Parking, Carport, Off Street, Workshop in Garage, Yes |
HEAT | Forced Air |
INTERIOR | Ceiling Fan(s), Laminate Counters, Main Level Primary |
LOT | 7710 sq ft |
LOT DESCRIPTION | City Lot, Front Yard, Interior Lot, Level, Trees Large Size, Trees Small Size |
LOT DIMENSIONS | 56x138 |
PARKING | Additional Parking,Carport,Off Street,Workshop in Garage |
POOL DESCRIPTION | None |
SEWER | Municipal Utility District |
STORIES | 1 |
SUBDIVISION | South Heights |
TAXES | 16385.69 |
UTILITIES | Cable Available,Cable Connected,Electricity Connected,Natural Gas Connected,High Speed Internet Available,Phone Connected,Sewer Connected,Water Connected |
WATER | Municipal Utility District |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jude
Galligan, REALTOR® to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Art Goldstein, Arthur Goldstein, Broker
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 1/29/23 1:49 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.