|
Come see this spacious and bright 3 bedroom home in Goodnight Ranch. This single-story has a beautiful eat-in kitchen and is wired for sound and security. The house is a short walk to the neighborhood swimming pool. Enjoy strolling the 3-mile looping trail that winds throughout Goodnight Ranch. The neighborhood sits adjacent to the 550 acre Onion Creek Metropolitan Park. Just 9 miles from downtown Austin and 11 miles from UT.
LAST UPDATED | 1/21/2021 | TRACT | Goodnight Ranch |
---|---|---|---|
YEAR BUILT | 2018 | COMMUNITY | Goodnight Ranch |
COUNTY | Travis | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Austin ISD |
---|---|
Elementary School | Blazier |
Jr. High School | Paredes |
High School | Akins |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
APPLIANCES | Dishwasher, Disposal, ENERGYSTARQualifiedAppliances, GasRange, Microwave, PlumbedForIceMaker, StainlessSteelAppliances, TanklessWaterHeater |
AREA | SC |
CONSTRUCTION | HardiPlankType, Stone |
EXTERIOR | ExteriorSteps, Garden, InWallPestControlSystem, PrivateYard, RainGutters |
GARAGE | Driveway, GarageFacesRear |
HEAT | Central, NaturalGas |
HOA DUES | 40| Monthly |
INTERIOR | CeilingFans, DoubleVanity, EatinKitchen, HighCeilings, KitchenIsland, MainLevelMaster, OpenFloorplan, Pantry, SmartThermostat, StoneCounters, WalkInClosets, WiredforSound |
LOT | 6098 sq ft |
LOT DESCRIPTION | Alley, ClosetoClubhouse, FewTrees, FrontYard, Garden, InteriorLot, Landscaped, NativePlants, SprinklersAutomatic |
MASTER ON MAIN | Yes |
PARKING | Driveway,GarageFacesRear |
POOL DESCRIPTION | None,Community |
SEWER | PublicSewer |
STORIES | 1 |
SUBDIVISION | Goodnight Ranch |
TAXES | 6205 |
UTILITIES | ElectricityConnected,NaturalGasConnected,HighSpeedInternetAvailable |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jude
Galligan, REALTOR® to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Courtney Cain, Goff Properties
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/26/21 7:37 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2021.