Downtown Austin Condo Sales
Updated through March 1st, 2021
Explore profiles of downtown Austin condos. The Austin Condo Market Index, compiled by the downtown real estate experts at TOWERS realty, provides a month-by-month snapshot of downtown Austin condo sales data. The Market Index tracks reported condo sales via the Austin MLS but does not include some new-construction sales offered by developers. The Market Index does accurately records aggregated sales of previously owned downtown condos going as far back as 2008.
Month | Sales | Average Price | Median Price | Average $/SF | Median $/SF | Avg SF | % Ask | ADOM |
---|---|---|---|---|---|---|---|---|
Feb - 2021 | 44 | $891,013 | $550,000 | $635 | $625 | 1174 | 97% | 87 |
Jan - 2021 | 31 | $796,306 | $620,000 | $601 | $600 | 1059 | 96% | 65 |
Dec - 2020 | 45 | $887,107 | $640,000 | $667 | $680 | 1226 | 95% | 105 |
Nov - 2020 | 16 | $757,350 | $625,500 | $646 | $625 | 1060 | 97% | 73 |
Oct - 2020 | 27 | $595,715 | $530,000 | $601 | $588 | 986 | 96% | 80 |
Sep - 2020 | 29 | $829,580 | $585,000 | $640 | $602 | 1087 | 97% | 79 |
Aug - 2020 | 18 | $659,950 | $560,000 | $666 | $720 | 996 | 96% | 65 |
Jul - 2020 | 27 | $713,947 | $465,000 | $606 | $623 | 1116 | 96% | 60 |
Jun - 2020 | 20 | $999,350 | $599,000 | $645 | $565 | 1302 | 97% | 50 |
May - 2020 | 21 | $858,000 | $590,000 | $661 | $665 | 832 | 95% | 84 |
Apr - 2020 | 10 | $736,020 | $590,000 | $627 | $595 | 1084 | 96% | 82 |
Mar - 2020 | 31 | $940,134 | $647,900 | $672 | $649 | 1164 | 97% | 64 |
Feb - 2020 | 21 | $695,971 | $615,000 | $652 | $682 | 990 | 98% | 77 |
Jan - 2020 | 17 | $620,006 | $535,000 | $551 | $520 | 1175 | 96% | 93 |
Dec - 2019 | 30 | $875,682 | $565,000 | $601 | $586 | 1164 | 95% | 75 |
Nov - 2019 | 26 | $749,424 | $500,000 | $540 | $507 | 1059 | 97% | 79 |
Oct - 2019 | 16 | $551,994 | $472,500 | $630 | $638 | 866 | 96% | 63 |
Sep - 2019 | 20 | $702,350 | $617,000 | $572 | $552 | 1,125 | 95% | 61 |
Aug - 2019 | 22 | $665,318 | $482,250 | $612 | $635 | 1,069 | 96% | 53 |
Jul - 2019 | 27 | $920,991 | $500,000 | $610 | $620 | 983 | 98% | 56 |
Jun - 2019 | 22 | $706,968 | $547,675 | $574 | $591 | 990 | 97% | 58 |
May - 2019 | 33 | $933,700 | $607,500 | $608 | $563 | 1,173 | 97% | 73 |
Apr - 2019 | 27 | $762,519 | $570,000 | $601 | $588 | 1,196 | 95% | 106 |
Mar - 2019 | 28 | $869,961 | $467,250 | $603 | $548 | 1,063 | 96% | 105 |
Feb - 2019 | 14 | $697,250 | $390,000 | $531 | $468 | 1,164 | 97% | 61 |
Jan - 2019 | 15 | $591,193 | $472,500 | $538 | $511 | 1,067 | 95% | 98 |
Dec - 2018 | 18 | $650,467 | $551,000 | $560 | $601 | 1,093 | 96% | |
Nov - 2018 | 22 | $817,463 | $578,500 | $598 | $584 | 1,270 | 96% | |
Oct - 2018 | 22 | $633,764 | $440,500 | $489 | $446 | 1,232 | 95% | 78 |
Sep - 2018 | 17 | $445,567 | $440,735 | $511 | $518 | 895 | 97% | 60 |
Aug - 2018 | 25 | $475,000 | $652,263 | $520 | $501 | 1,213 | 96% | 80 |
Jul - 2018 | 21 | $595,348 | $470,000 | $578 | $606 | 1,001 | 98% | 53 |
Jun - 2018 | 28 | $644,818 | $435,000 | $549 | $536 | 1,071 | 96% | 79 |
May-2018 | 19 | $791,184 | $465,000 | $552 | $485 | 1,244 | 97% | 81 |
Apr-2018 | 31 | $643,080 | $500,000 | $569 | $549 | 1,109 | 97% | 78 |
Mar-2018 | 20 | $540,685 | $427,600 | $580 | $544 | 915 | 97% | 61 |
Feb-2018 | 19 | $737,534 | $429,900 | $572 | $531 | 1,156 | 96% | 51 |
Jan-2018 | 19 | $761,271 | $520,000 | $584 | $509 | 1,172 | 96% | 69 |
Dec-2017 | 17 | $770,161 | $602,500 | $541 | $508 | 1,365 | 96% | 83 |
Nov-2017 | 16 | $512,197 | $436,250 | $434 | $400 | 1,155 | 95% | 62 |
Oct-2017 | 21 | $785,043 | $598,000 | $559 | $539 | 1,299 | 96% | 89 |
Sep-2017 | 12 | $531,511 | $496,000 | $507 | $500 | 1,059 | 95% | 74 |
Aug-2017 | 18 | $864,321 | $612,200 | $595 | $614 | 1,400 | 94% | 67 |
Jul-2017 | 24 | $646,453 | $437,500 | $555 | $516 | 1,043 | 96% | 70 |
Jun-2017 | 28 | $634,267 | $462,450 | $537 | $506 | 1,160 | 97% | 58 |
May-2017 | 22 | $913,630 | $555,750 | $600 | $564 | 1,320 | 96% | 66 |
Apr-2017 | 20 | $838,571 | $463,750 | $568 | $532 | 1,280 | 94% | 105 |
Mar-2017 | 21 | $904,090 | $515,000 | $564 | $543 | 1,164 | 96% | 69 |
Feb-2017 | 14 | $588,571 | $487,500 | $536 | $543 | 1,077 | 95% | 64 |
Jan-2017 | 9 | $897,889 | $450,000 | $583 | $503 | 1,369 | 90% | 117 |
Dec-2016 | 22 | $804,334 | $510,000 | $560 | $498 | 1,302 | 97% | 69 |
Nov-2016 | 21 | $555,019 | $475,000 | $547 | $546 | 1,043 | 97% | 41 |
Oct-2016 | 13 | $618,080 | $454,000 | $569 | $580 | 1,049 | 96% | 61 |
Sep-2016 | 18 | $772,972 | $511,500 | $536 | $487 | 1,334 | 95% | 55 |
Aug-2016 | 19 | $527,865 | $500,000 | $486 | $455 | 1,106 | 97% | 33 |
Jul-2016 | 25 | $565,290 | $429,000 | $519 | $494 | 1,078 | 98% | 71 |
Jun-2016 | 19 | $677,308 | $440,000 | $503 | $498 | 1,323 | 96% | 63 |
May-2016 | 32 | $521,871 | $448,500 | $536 | $508 | 980 | 96% | 48 |
Apr-2016 | 24 | $497,007 | $387,500 | $523 | $506 | 960 | 97% | 42 |
Mar-2016 | 10 | $843,550 | $422,250 | $567 | $526 | 1,276 | 95% | 63 |
Feb-2016 | 13 | $745,779 | $485,000 | $541 | $531 | 1,300 | 96% | 72 |
Jan-2016 | 20 | $722,820 | $416,000 | $494 | $402 | 1,324 | 96% | 49 |
Dec-2015 | 18 | $781,444 | $507,500 | $515 | $457 | 1,142 | 95% | 76 |
Nov-2015 | 12 | $742,983 | $544,250 | $585 | $531 | 1,192 | 96% | 35 |
Oct-2015 | 22 | $922,239 | $558,250 | $607 | $527 | 1,220 | 95% | 62 |
Sep-2015 | 20 | $584,425 | $389,500 | $525 | $502 | 1,026 | 98% | 43 |
Aug-2015 | 23 | $561,826 | $419,000 | $505 | $528 | 1,077 | 95% | 68 |
Jul-2015 | 26 | $568,781 | $434,700 | $472 | $497 | 1180 | 98% | 29 |
Jun-2015 | 29 | $562,476 | $440,000 | $471 | $502 | 1088 | 87% | 50 |
May-2015 | 21 | $664,310 | $556,250 | $583 | $575 | 1,079 | 94% | 72 |
Apr-2015 | 28 | $654,700 | $434,500 | $543 | $435 | 1,171 | 96% | 53 |
Mar-2015 | 26 | $642,731 | $500,000 | $509 | $455 | 1,215 | 97% | 40 |
Feb-2015 | 15 | $507,067 | $396,500 | $469 | $478 | 1,029 | 97% | 44 |
Jan-2015 | 20 | $682,270 | $339,000 | $442 | $367 | 1,117 | 97% | 52 |
Dec-2014 | 11 | $708,452 | $588,973 | $571 | $571 | 1,206 | 97% | 39 |
Nov-2014 | 11 | $346,091 | $328,380 | $419 | $404 | 819 | 96% | 34 |
Oct-2014 | 22 | $709,775 | $500,000 | $532 | $510 | 1,219 | 97% | 29 |
Sep-2014 | 25 | $865,273 | $550,000 | $547 | $502 | 1,427 | 96% | 44 |
Aug-2014 | 23 | $703,205 | $450,000 | $495 | $482 | 1,253 | 96% | 49 |
Jul-2014 | 29 | $611,514 | $415,514 | $494 | $483 | 1,181 | 97% | 28 |
Jun-2014 | 20 | $502,515 | $400,000 | $465 | $470 | 1,023 | 98% | 34 |
May-2014 | 34 | $566,751 | $450 | 1,224 | 99% | 39 | ||
Apr-2014 | 30 | $463,385 | $410 | 1,148 | 98% | 55 | ||
Mar-2014 | 29 | $625,038 | $480 | 1,288 | 98% | 51 | ||
Feb-2014 | 24 | $542,965 | $426 | 1,244 | 97% | 44 | ||
Jan-2014 | 17 | $506,794 | $415 | 1,150 | 97% | 56 | ||
Dec-2013 | 26 | $542,788 | $489 | 1,092 | 98% | 64 | ||
Nov-2013 | 29 | $589,480 | $425 | 1,292 | 98% | 45 | ||
Oct-2013 | 22 | $515,248 | $424 | 1,161 | 96% | 55 | ||
Sep-2013 | 28 | $571,827 | $442 | 1,263 | 96% | 37 | ||
Aug-2013 | 30 | $441,894 | $406 | 1,081 | 98% | 36 | ||
Jul-2013 | 34 | $655,744 | $414 | 1,376 | 97% | 34 | ||
Jun-2013 | 30 | $412,528 | $391 | 1,096 | 99% | 24 | ||
May-2013 | 22 | $578,086 | $437 | 1,275 | 98% | 43 | ||
Apr-2013 | 27 | $421,530 | $395 | 1,053 | 97% | 39 | ||
Mar-2013 | 18 | $404,094 | $370 | 1,094 | 97% | 41 | ||
Feb-2013 | 21 | $545,579 | $369 | 1,460 | 96% | 56 | ||
Jan-2013 | 27 | $363,878 | $363 | 1,051 | 98% | 47 | ||
Dec-2012 | 27 | $465,389 | $340 | 1,368 | 95% | 62 | ||
Nov-2012 | 15 | $346,810 | $339 | 1,912 | 96% | 62 | ||
Oct-2012 | 13 | $410,169 | $350 | 1,498 | 94% | 47 | ||
Sep-2012 | 19 | $458,746 | $372 | 1,209 | 98% | 74 | ||
Aug-2012 | 25 | $429,880 | $359 | 1,146 | 98% | 63 | ||
Jul-2012 | 34 | $472,534 | $379 | 1,245 | 94% | 46 | ||
Jun-2012 | 29 | $470,962 | $369 | 1,186 | 96% | 45 | ||
May-2012 | 15 | $309,933 | $309 | 1,084 | 98% | 46 | ||
Apr-2012 | 16 | $428,700 | $394 | 1,054 | 97% | 30 | ||
Mar-2012 | 30 | $480,120 | $357 | 1,219 | 98% | 64 | ||
Feb-2012 | 13 | $505,673 | $371 | 1,212 | 93% | 87 | ||
Jan-2012 | 11 | $601,195 | $388 | 1,450 | 96% | 103 | ||
Dec-2011 | 14 | $629,211 | $394 | 1,465 | 95% | 94 | ||
Nov-2011 | 8 | $537,494 | $431 | 1,132 | 98% | 78 | ||
Oct-2011 | 14 | $410,464 | $355 | 1,144 | 95% | 67 | ||
Sep-2011 | 16 | $390,632 | $335 | 1,164 | 97% | 76 | ||
Aug-2011 | 21 | $316,027 | $292 | 1,129 | 95% | 86 | ||
Jul-2011 | 18 | $320,417 | $317 | 1,004 | 96% | 69 | ||
Jun-2011 | 29 | $319,051 | $324 | 984 | 97% | 55 | ||
May-2011 | 24 | $349,329 | $327 | 1,041 | 97% | 60 | ||
Apr-2011 | 18 | $387,508 | $284 | 1,302 | 96% | 98 | ||
Mar-2011 | 13 | $414,385 | $325 | 1,234 | 96% | 114 | ||
Feb-2011 | 14 | $460,327 | $353 | 1,128 | 97% | 143 | ||
Jan-2011 | 6 | $289,650 | $265 | 1,086 | 98% | 139 | ||
Dec-2010 | 19 | $409,346 | $292 | 1,341 | 96% | 96 | ||
Nov-2010 | 11 | $264,200 | $258 | 1,032 | 94% | 124 | ||
Oct-2010 | 8 | $570,625 | $295 | 1,834 | 96% | 74 | ||
Sep-2010 | 12 | $221,745 | $282 | 786 | 96% | 113 | ||
Aug-2010 | 16 | $330,088 | $298 | 1,056 | 94% | 57 | ||
Jul-2010 | 14 | $338,192 | $298 | 1,121 | 96% | 74 | ||
Jun-2010 | 18 | $387,241 | $324 | 1,160 | 95% | 100 | ||
May-2010 | 24 | $258,967 | $285 | 934 | 96% | 118 | ||
Apr-2010 | 14 | $294,263 | $273 | 1,061 | 96% | 128 | ||
Mar-2010 | 18 | $476,403 | $316 | 1,469 | 93% | 115 | ||
Feb-2010 | 8 | $291,938 | $292 | 1,002 | 94% | 50 | ||
Jan-2010 | 6 | $274,547 | $291 | 953 | 96% | 127 | ||
Dec-2009 | 8 | $386,813 | $343 | 1,129 | 95% | 59 | ||
Nov-2009 | 13 | $292,018 | $286 | 1,022 | 96% | 78 | ||
Oct-2009 | 13 | $444,173 | $323 | 1,376 | 94% | 151 | ||
Sep-2009 | 15 | $258,993 | $307 | 845 | 91% | 81 | ||
Aug-2009 | 14 | $252,029 | $255 | 986 | 93% | 57 | ||
Jul-2009 | 12 | $265,450 | $265 | 1,021 | 97% | 88 | ||
Jun-2009 | 8 | $431,738 | $292 | 1,400 | 87% | 117 | ||
May-2009 | 11 | $347,045 | $308 | 1,150 | 96% | 63 | ||
Apr-2009 | 4 | $224,750 | $276 | 816 | 93% | 69 | ||
Mar-2009 | 4 | $431,625 | $285 | 1,442 | 94% | 107 | ||
Feb-2009 | 6 | $400,833 | $322 | 1,258 | 90% | 116 | ||
Jan-2009 | 4 | $358,225 | $321 | 1,129 | 93% | 85 | ||
Dec-2008 | 4 | $258,500 | $299 | 848 | 95% | 89 | ||
Nov-2008 | 8 | $460,973 | $322 | 1,361 | 93% | 151 | ||
Oct-2008 | 9 | $456,839 | $307 | 1,483 | 94% | 108 | ||
Sep-2008 | 13 | $342,915 | $281 | 1,244 | 94% | 114 | ||
Aug-2008 | 13 | $345,223 | $308 | 1,127 | 96% | 66 | ||
Jul-2008 | 10 | $307,500 | $279 | 1,098 | 97% | 106 | ||
Jun-2008 | 13 | $308,927 | $300 | 1,027 | 98% | 60 | ||
May-2008 | 13 | $297,792 | $304 | 995 | 95% | 91 | ||
Apr-2008 | 22 | $347,845 | $315 | 1,142 | 96% | 93 | ||
Mar-2008 | 14 | $355,004 | $345 | 1,022 | 94% | 86 | ||
Feb-2008 | 6 | $279,017 | $309 | 897 | 98% | 89 |
- Geographic area of downtown Austin = Austin MLS area “DT” map.
- Sales = Number of closed monthly condo sales.
- Average Price = Mean sales price.
- Median Price = Median sales price.
- Average $ / SF – Mean average sales price over reported square footage.
- Median $/ SF – Median sales price over reported square footage.
- Avg. SF – The average size of the condos sold.
- % Ask – Sales price as a percentage of asking price.
- DOM – Days on the market. The number of days a unit has been listed.