- List View
- Map View
- Grid View
-
-
Lot Size4,126 sqft
-
Home Size480 sqft
-
Beds1 Bed
-
Baths1 Bath
-
Year Built1945
-
-
-
Lot Size549 sqft
-
Home Size1,344 sqft
-
Beds2 Beds
-
Baths2 Baths
-
Year Built2018
-
-
-
Lot Size6,861 sqft
-
Home Size1,373 sqft
-
Beds3 Beds
-
Baths2.5 Baths
-
Year Built1955
-
-
-
Lot Size4,844 sqft
-
Home Size928 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built1948
-
-
-
Lot Size6,055 sqft
-
Home Size2,409 sqft
-
Beds3 Beds
-
Baths2.5 Baths
-
Year Built2024
-
-
-
Lot Size5,811 sqft
-
Home Size1,748 sqft
-
Beds3 Beds
-
Baths2.5 Baths
-
Year Built2006
-
-
-
Lot Size3,703 sqft
-
Home Size1,128 sqft
-
Beds2 Beds
-
Baths1 Bath
-
Year Built1910
-
See all Real estate matching your search.
(all data current as of
9/15/2025)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$590,0004 Beds, 2 Baths1,368 sqft lot 6,421 sqftMLS 9975589
-
$285,0003 Beds, 2 Baths1,509 sqft lot 5,249 sqftMLS 3754998
-
$480,0004 Beds, 3 Baths2,254 sqft lot 5,960 sqftMLS 8550763
-
$240,0003 Beds, 2 Baths1,118 sqft lot 5,999 sqftMLS 3184299
-
$525,0005 Beds, 3 BathsMLS 6218646
-
$699,0002 Beds, 2.5 Baths850 sqft lot 6,003 sqftMLS 5610240
-
$435,0003 Beds, 2.5 Baths1,854 sqft lot 5,729 sqftMLS 9959529
-
$499,0003 Beds, 2 Baths1,542 sqft lot 8,834 sqftMLS 7248391
-
$165,0000 Beds, 1 Bath594 sqft lot 275 sqftMLS 4841677
-
$612,0001 Bed, 1 Bath613 sqftMLS 4379220
-
$414,5000 Beds, 0 BathMLS 8208141
-
$439,0004 Beds, 2 Baths1,709 sqft lot 11,988 sqftMLS 1501355
-
2 Beds, 2 Baths1,138 sqft lot 732 sqftMLS 9906178
-
$400,0003 Beds, 2 Baths1,418 sqft lot 7,584 sqftMLS 1696754
-
$1,249,9884 Beds, 2.5 Baths3,062 sqft lot 3.41 acMLS 1390119
-
-
$328,0003 Beds, 1 Bath1,104 sqft lot 6,556 sqftMLS 5198901
-
$265,0003 Beds, 2 Baths1,079 sqft lot 5,750 sqftMLS 3399246
-
$400,0003 Beds, 1.5 Baths901 sqft lot 6,534 sqftMLS 7591807
-
$389,0003 Beds, 2 Baths1,478 sqft lot 9,013 sqftMLS 6053205
-
$335,0003 Beds, 1.5 Baths1,059 sqft lot 7,210 sqftMLS 3299415
-
$260,0002 Beds, 2 Baths900 sqft lot 2,592 sqftMLS 8030840
-
$159,9951 Bed, 1 Bath509 sqft lot 898 sqftMLS 5651971
-
$700,0004 Beds, 3 Baths2,903 sqft lot 11,104 sqftMLS 7803114
-
$429,9905 Beds, 3 Baths2,543 sqft lot 5,968 sqftMLS 9630737
-
$799,0003 Beds, 3 Baths2,045 sqft lot 4,356 sqftMLS 2166691
-
$385,0003 Beds, 2 Baths1,675 sqft lot 7,536 sqftMLS 5717389
-
$589,0002 Beds, 2 Baths1,061 sqft lot 3,050 sqftMLS 7099868
-
$695,0004 Beds, 3.5 Baths3,028 sqft lot 25,309 sqftMLS 6723395
-
$749,0004 Beds, 3.5 Baths2,450 sqft lot 7,214 sqftMLS 5617035
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 9/15/25 8:39 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2025.