- List View
- Map View
- Grid View
-
-
Lot Size3,629 sqft
-
Home Size1,858 sqft
-
Beds2 Beds
-
Baths2.5 Baths
-
Year Built2021
-
-
-
Lot Size6,874 sqft
-
Home Size996 sqft
-
Beds4 Beds
-
Baths1 Bath
-
Year Built1945
-
-
-
Lot Size4,139 sqft
-
Home Size946 sqft
-
Beds3 Beds
-
Baths1 Bath
-
Year Built1964
-
-
-
Lot Size6,047 sqft
-
Home Size924 sqft
-
Beds2 Beds
-
Baths2 Baths
-
Year Built1930
-
-
-
Lot Size9,362 sqft
-
Home Size1,644 sqft
-
Beds3 Beds
-
Baths2.5 Baths
-
Year Built2025
-
-
-
Lot Size3,485 sqft
-
Home Size864 sqft
-
Beds2 Beds
-
Baths2 Baths
-
Year Built2024
-
-
-
Lot Size7,266 sqft
-
Home Size2,783 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built1931
-
-
-
Lot Size6,517 sqft
-
Home Size3,265 sqft
-
Beds4 Beds
-
Baths3.5 Baths
-
Year Built2025
-
-
-
Lot Size8,451 sqft
-
Home Size1,841 sqft
-
Beds3 Beds
-
Baths3.5 Baths
-
Year Built2025
-
-
-
Lot Size3,198 sqft
-
Home Size1,001 sqft
-
Beds2 Beds
-
Baths2 Baths
-
Year Built1926
-
-
-
Lot Size10,237 sqft
-
Home Size1,056 sqft
-
Beds3 Beds
-
Baths1 Bath
-
Year Built1984
-
-
-
Lot Size2,091 sqft
-
Home Size526 sqft
-
Beds1 Bed
-
Baths1 Bath
-
Year Built1929
-
-
-
Lot Size2,666 sqft
-
Home Size1,506 sqft
-
Beds3 Beds
-
Baths2.5 Baths
-
Year Built2013
-
See all Real estate matching your search.
(all data current as of
7/1/2025)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
4 Beds, 4 Baths3,347 sqft lot 8,364 sqftMLS 3219213
-
$250,0003 Beds, 2.5 Baths2,035 sqft lot 5,276 sqftMLS 3017509
-
$699,0002 Beds, 2 Baths969 sqft lot 17,163 sqftMLS 2418929
-
$4,295,0005 Beds, 4 Baths6,124 sqft lot 23.42 acMLS 7966949
-
$215,0001 Bed, 1 Bath450 sqft lot 432 sqftMLS 8539596
-
$330,0003 Beds, 2 Baths1,678 sqft lot 7,488 sqftMLS 4778793
-
4 Beds, 2 Baths1,649 sqft lot 7,275 sqftMLS 2586410
-
$839,9004 Beds, 3.5 Baths2,953 sqft lot 8,281 sqftMLS 2842278
-
$1,199,5003 Beds, 3.5 Baths4,490 sqft lot 10,908 sqftMLS 6884056
-
$415,0002 Beds, 1 Bath1,088 sqft lot 36,308 sqftMLS 4758343
-
2 Beds, 1 Bath972 sqft lot 3,433 sqftMLS 8214322
-
$1,399,0003 Beds, 3 Baths2,586 sqft lot 33,237 sqftMLS 4197349
-
$219,0002 Beds, 2 Baths1,060 sqft lot 3,098 sqftMLS 9282331
-
$725,0003 Beds, 2 Baths1,373 sqftMLS 6239544
-
$725,0004 Beds, 3 Baths3,213 sqft lot 7,188 sqftMLS 7102010
-
$859,0002 Beds, 2.5 Baths1,858 sqft lot 3,629 sqftMLS 4164281
-
$359,9003 Beds, 2 Baths1,320 sqft lot 6,909 sqftMLS 2826749
-
4 Beds, 3 Baths1,929 sqft lot 8,434 sqftMLS 9843469
-
$309,0002 Beds, 1 Bath715 sqft lot 1,046 sqftMLS 5702907
-
$279,0002 Beds, 2.5 Baths1,042 sqft lot 3,982 sqftMLS 3825210
-
$4,495,0005 Beds, 5 Baths6,542 sqft lot 35,720 sqftMLS 5173868
-
$812,0005 Beds, 3.5 Baths3,588 sqft lot 8,277 sqftMLS 7138153
-
$850,0004 Beds, 1 Bath996 sqft lot 6,874 sqftMLS 9915956
-
$324,9993 Beds, 2.5 Baths1,728 sqft lot 6,055 sqftMLS 7783397
-
$325,0003 Beds, 2.5 Baths2,204 sqft lot 4,561 sqftMLS 8636371
-
$549,0001 Bed, 1 Bath727 sqft lot 16,989 sqftMLS 6626205
-
$1,150,0004 Beds, 3 Baths2,655 sqft lot 10,651 sqftMLS 7332515
-
$1,150,0002 Beds, 2 Baths1,183 sqft lot 3,503 sqftMLS 3771077
-
4 Beds, 2 Baths2,530 sqft lot 7,711 sqftMLS 6626120
-
$439,9003 Beds, 2 Baths1,362 sqft lot 9,022 sqftMLS 2775547
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 7/1/25 1:27 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2025.