- List View
- Map View
- Grid View
-
-
Lot Size4,213 sqft
-
Home Size2,662 sqft
-
Beds4 Beds
-
Baths3.5 Baths
-
Year Built2024
-
-
-
Lot Size275 sqft
-
Home Size443 sqft
-
Beds
-
Baths1 Bath
-
Year Built2020
-
-
-
Lot Size5,315 sqft
-
Home Size1,260 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built1949
-
-
-
Lot Size5,794 sqft
-
Home Size1,446 sqft
-
Beds3 Beds
-
Baths2.5 Baths
-
Year Built2019
-
-
-
Lot Size5,663 sqft
-
Home Size1,353 sqft
-
Beds3 Beds
-
Baths1 Bath
-
Year Built1958
-
-
-
Lot Size6,047 sqft
-
Home Size2,660 sqft
-
Beds6 Beds
-
Baths5 Baths
-
Year Built2024
-
-
-
Lot Size6,186 sqft
-
Home Size1,698 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2013
-
-
-
Lot Size5,315 sqft
-
Home Size2,395 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built2024
-
-
-
Lot Size4,356 sqft
-
Home Size1,274 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2006
-
-
-
Lot Size218 sqft
-
Home Size556 sqft
-
Beds1 Bed
-
Baths1 Bath
-
Year Built2018
-
-
-
Lot Size5,938 sqft
-
Home Size888 sqft
-
Beds2 Beds
-
Baths2.5 Baths
-
Year Built2024
-
See all Real estate matching your search.
(all data current as of
11/23/2024)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$1,199,0003 Beds, 3 Baths1,980 sqft lot 2.87 acMLS 1961477
-
$371,6953 Beds, 2 Baths1,450 sqft lot 5,750 sqftMLS 5194208
-
$1,195,0002 Beds, 2 Baths1,260 sqft lot 101 sqftMLS 2108950
-
3 Beds, 2.5 Baths1,966 sqft lot 9,148 sqftMLS 9077734
-
$1,099,995Price Drop5 Beds, 4.5 Baths3,912 sqft lot 16,113 sqftMLS 5690442
-
$357,9704 Beds, 2 Baths1,468 sqft lot 4,618 sqftMLS 7522440
-
$419,0003 Beds, 2 Baths1,524 sqft lot 8,277 sqftMLS 1970231
-
$321,0003 Beds, 3 Baths2,101 sqft lot 4,492 sqftMLS 8256930
-
$2,240,0004 Beds, 4.5 Baths4,396 sqft lot 15,983 sqftMLS 3049196
-
$325,0003 Beds, 2 Baths1,064 sqft lot 5,149 sqftMLS 4568617
-
$1,379,0005 Beds, 4.5 Baths4,125 sqft lot 10,716 sqftMLS 2813788
-
$575,0003 Beds, 2 Baths2,089 sqft lot 24,830 sqftMLS 2728970
-
$715,0004 Beds, 3.5 Baths2,508 sqft lot 7,105 sqftMLS 6717584
-
$2,250,0004 Beds, 4.5 Baths4,337 sqft lot 1.47 acMLS 2347861
-
$434,9004 Beds, 2 Baths1,196 sqft lot 7,854 sqftMLS 2058681
-
$799,9904 Beds, 3 Baths3,208 sqft lot 10,407 sqftMLS 8730771
-
$885,0003 Beds, 1 Bath1,642 sqft lot 6,439 sqftMLS 2249599
-
$259,0002 Beds, 1.5 Baths1,101 sqft lot 2,793 sqftMLS 1167894
-
$680,0003 Beds, 2 Baths1,644 sqft lot 6,913 sqftMLS 7085327
-
$950,0001 Bed, 1 Bath1,030 sqft lot 1,656 sqftMLS 2289960
-
$760,0003 Beds, 2 Baths1,898 sqft lot 1.36 acMLS 5090478
-
$464,7902 Beds, 3 Baths2,394 sqft lot 4,792 sqftMLS 4306525
-
$339,000Price Drop3 Beds, 2.5 Baths2,345 sqft lot 4,674 sqftMLS 8108435
-
$400,0003 Beds, 2 Baths1,783 sqft lot 9,771 sqftMLS 8686977
-
$640,0004 Beds, 3 Baths2,974 sqft lot 10,150 sqftMLS 3183943
-
$359,0004 Beds, 2.5 Baths2,305 sqft lot 6,138 sqftMLS 8364603
-
$350,0003 Beds, 1 Bath1,208 sqft lot 12,437 sqftMLS 6916600
-
$4,200,0004 Beds, 5.5 Baths6,203 sqft lot 7.88 acMLS 9179637
-
$389,9002 Beds, 1 Bath840 sqft lot 6,796 sqftMLS 6735911
-
$609,5003 Beds, 2 Baths1,380 sqft lot 9,549 sqftMLS 4644804
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/23/24 8:35 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2024.