- List View
- Map View
- Grid View
-
-
Lot Size5,572 sqft
-
Home Size1,344 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2006
-
-
-
Lot Size4,213 sqft
-
Home Size2,662 sqft
-
Beds4 Beds
-
Baths3.5 Baths
-
Year Built2024
-
-
-
Lot Size275 sqft
-
Home Size443 sqft
-
Beds
-
Baths1 Bath
-
Year Built2020
-
-
-
Lot Size5,315 sqft
-
Home Size1,260 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built1949
-
-
-
Lot Size5,794 sqft
-
Home Size1,446 sqft
-
Beds3 Beds
-
Baths2.5 Baths
-
Year Built2019
-
-
-
Lot Size5,663 sqft
-
Home Size1,353 sqft
-
Beds3 Beds
-
Baths1 Bath
-
Year Built1958
-
-
-
Lot Size6,047 sqft
-
Home Size2,660 sqft
-
Beds6 Beds
-
Baths5 Baths
-
Year Built2024
-
-
-
Lot Size6,186 sqft
-
Home Size1,698 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2013
-
-
-
Lot Size5,315 sqft
-
Home Size2,395 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built2024
-
-
-
Lot Size4,356 sqft
-
Home Size1,274 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built2006
-
-
-
Lot Size218 sqft
-
Home Size556 sqft
-
Beds1 Bed
-
Baths1 Bath
-
Year Built2018
-
-
-
Lot Size5,938 sqft
-
Home Size888 sqft
-
Beds2 Beds
-
Baths2.5 Baths
-
Year Built2024
-
See all Real estate matching your search.
(all data current as of
11/23/2024)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$2,499,8884 Beds, 3.5 Baths3,640 sqft lot 10,272 sqftMLS 4717217
-
$1,150,0004 Beds, 3 Baths2,663 sqft lot 23,566 sqftMLS 5098104
-
$435,0005 Beds, 2.5 Baths2,858 sqft lot 5,824 sqftMLS 5384709
-
$995,0005 Beds, 4 Baths4,059 sqft lot 10,729 sqftMLS 3377942
-
$1,250,0005 Beds, 4.5 Baths4,381 sqft lot 10,586 sqftMLS 1007997
-
$5,495,0005 Beds, 5.5 Baths5,825 sqft lot 38,725 sqftMLS 1357307
-
$1,289,0003 Beds, 2.5 Baths2,466 sqft lot 3.70 acMLS 6827286
-
$2,999,0005 Beds, 4 Baths4,613 sqft lot 14,166 sqftMLS 9966361
-
$1,750,0003 Beds, 3 Baths3,426 sqft lot 21,780 sqftMLS 9268426
-
$3,250,0004 Beds, 3.5 Baths2,838 sqft lot 7,044 sqftMLS 9033823
-
$559,0004 Beds, 2.5 Baths2,136 sqft lot 10,930 sqftMLS 6807530
-
$232,5001 Bed, 1 Bath550 sqft lot 506 sqftMLS 3239018
-
3 Beds, 2 Baths1,306 sqft lot 4,618 sqftMLS 2736334
-
$600,0004 Beds, 3 Baths2,048 sqft lot 17,599 sqftMLS 6534836
-
$1,500,0005 Beds, 4 Baths2,769 sqft lot 9,815 sqftMLS 1702106
-
$574,9994 Beds, 3.5 Baths3,042 sqft lot 5,999 sqftMLS 7493906
-
$350,0003 Beds, 2 Baths1,684 sqft lot 5,816 sqftMLS 8129199
-
-
3 Beds, 2 Baths1,074 sqft lot 4,618 sqftMLS 8271783
-
$740,0004 Beds, 3 Baths2,474 sqft lot 21,689 sqftMLS 2650402
-
$775,0003 Beds, 2.5 Baths2,498 sqft lot 12,311 sqftMLS 1209657
-
2 Beds, 2.5 Baths1,194 sqft lot 44 sqftMLS 7914769
-
$365,0003 Beds, 2 Baths1,848 sqft lot 7,968 sqftMLS 9041727
-
2 Beds, 2 Baths1,188 sqft lot 10,568 sqftMLS 7289597
-
$257,0003 Beds, 1.5 Baths1,264 sqft lot 6,195 sqftMLS 8101097
-
$599,9004 Beds, 3 Baths1,505 sqft lot 17,891 sqftMLS 9045264
-
$1,895,0004 Beds, 3.5 Baths3,092 sqft lot 13,068 sqftMLS 7917211
-
$410,0003 Beds, 2.5 Baths1,714 sqft lot 9,736 sqftMLS 2874883
-
$1,999,9006 Beds, 5 Baths2,660 sqft lot 6,047 sqftMLS 3498671
-
$499,0003 Beds, 2 Baths1,378 sqft lot 10,150 sqftMLS 4097895
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/23/24 2:44 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Website is powered by Diverse Solutions 2024.