- List View
- Map View
- Grid View
-
-
Lot Size19,777 sqft
-
Home Size1,276 sqft
-
Beds2 Beds
-
Baths2 Baths
-
Year Built1946
-
-
-
Lot Size9,375 sqft
-
Home Size3,676 sqft
-
Beds4 Beds
-
Baths4.5 Baths
-
Year Built2023
-
-
-
Lot Size1,421 sqft
-
Home Size640 sqft
-
Beds1 Bed
-
Baths1 Bath
-
Year Built1973
-
-
-
Lot Size6,578 sqft
-
Home Size3,162 sqft
-
Beds4 Beds
-
Baths3.5 Baths
-
Year Built2019
-
-
-
Lot Size1,255 sqft
-
Home Size1,239 sqft
-
Beds2 Beds
-
Baths2 Baths
-
Year Built2016
-
-
-
Lot Size
-
Home Size1,110 sqft
-
Beds
-
Baths1 Bath
-
Year Built2008
-
-
-
Lot Size523 sqft
-
Home Size840 sqft
-
Beds1 Bed
-
Baths1 Bath
-
Year Built2018
-
-
-
Lot Size41,862 sqft
-
Home Size870 sqft
-
Beds2 Beds
-
Baths1 Bath
-
Year Built2023
-
-
-
Lot Size9,889 sqft
-
Home Size1,484 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built1946
-
-
-
Lot Size4,722 sqft
-
Home Size1,628 sqft
-
Beds2 Beds
-
Baths2.5 Baths
-
Year Built2009
-
-
-
Lot Size6,199 sqft
-
Home Size800 sqft
-
Beds2 Beds
-
Baths1 Bath
-
Year Built1936
-
See all Real estate matching your search.
(all data current as of
4/1/2025)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$995,0004 Beds, 4.5 Baths3,759 sqft lot 8,190 sqftMLS 6699857
-
$880,0004 Beds, 3 Baths3,062 sqft lot 9,309 sqftMLS 7931088
-
$1,290,0004 Beds, 3 Baths3,106 sqft lot 11,012 sqftMLS 5498067
-
$2,100,0004 Beds, 3.5 Baths2,950 sqft lot 7,292 sqftMLS 4578698
-
$2,950,0005 Beds, 4 Baths3,482 sqft lot 11,195 sqftMLS 1026110
-
$2,400,0004 Beds, 2.5 Baths2,874 sqft lot 8,033 sqftMLS 1003298
-
$750,0002 Beds, 1 Bath768 sqft lot 8,016 sqftMLS 7686443
-
$3,250,0006 Beds, 3.5 Baths3,642 sqft lot 8,033 sqftMLS 3018773
-
$1,069,0002 Beds, 2 Baths1,224 sqft lot 17,163 sqftMLS 4602960
-
$849,0005 Beds, 3 Baths3,326 sqft lot 8,773 sqftMLS 9726761
-
$399,0002 Beds, 2.5 Baths1,380 sqftMLS 5502194
-
$1,700,0002 Beds, 2 Baths1,504 sqft lot 17,163 sqftMLS 9667742
-
$1,499,9995 Beds, 3.5 Baths3,402 sqft lot 2.13 acMLS 1363632
-
$620,2843 Beds, 2.5 Baths2,192 sqft lot 4,492 sqftMLS 6321134
-
$575,0003 Beds, 2 Baths1,483 sqft lot 5,803 sqftMLS 5179539
-
$230,0001 Bed, 1 Bath550 sqft lot 15,003 sqftMLS 1466369
-
$1,095,0004 Beds, 2 Baths2,038 sqft lot 10,259 sqftMLS 8260727
-
$269,0002 Beds, 2 Baths841 sqft lot 1,264 sqftMLS 6490006
-
$5,750,0006 Beds, 6.5 Baths5,707 sqft lot 14,088 sqftMLS 9996404
-
$699,0003 Beds, 3 Baths2,232 sqft lot 17,851 sqftMLS 4743233
-
$425,0005 Beds, 2.5 Baths2,408 sqft lot 5,480 sqftMLS 3704938
-
$625,0004 Beds, 3 Baths2,048 sqft lot 8,887 sqftMLS 8571786
-
$419,0004 Beds, 2.5 Baths2,927 sqft lot 6,600 sqftMLS 7230174
-
$465,0003 Beds, 2 Baths1,582 sqft lot 7,101 sqftMLS 3347553
-
$885,0003 Beds, 2 Baths1,899 sqft lot 5,101 sqftMLS 1890416
-
$629,5003 Beds, 2.5 Baths2,150 sqft lot 9,022 sqftMLS 7511556
-
$240,0002 Beds, 1.5 Baths823 sqft lot 5,576 sqftMLS 5871579
-
$1,199,0002 Beds, 2 Baths1,293 sqft lot 17,154 sqftMLS 6745057
-
$749,0001 Bed, 1 Bath892 sqft lot 17,154 sqftMLS 8849831
-
$625,0001 Bed, 1 Bath727 sqft lot 16,989 sqftMLS 5606966
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/1/25 4:05 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2025.