- List View
- Map View
- Grid View
-
-
Lot Size6,709 sqft
-
Home Size2,069 sqft
-
Beds3 Beds
-
Baths2.5 Baths
-
Year Built2018
-
-
-
Lot Size3,224 sqft
-
Home Size2,244 sqft
-
Beds3 Beds
-
Baths3.5 Baths
-
Year Built2006
-
-
-
Lot Size3,355 sqft
-
Home Size1,850 sqft
-
Beds3 Beds
-
Baths2.5 Baths
-
Year Built2005
-
-
-
Lot Size1,351 sqft
-
Home Size856 sqft
-
Beds2 Beds
-
Baths1 Bath
-
Year Built1980
-
-
-
Lot Size1,538 sqft
-
Home Size573 sqft
-
Beds1 Bed
-
Baths1 Bath
-
Year Built1978
-
-
-
Lot Size480 sqft
-
Home Size743 sqft
-
Beds1 Bed
-
Baths1 Bath
-
Year Built2008
-
-
-
Lot Size3,660 sqft
-
Home Size948 sqft
-
Beds2 Beds
-
Baths2 Baths
-
Year Built1981
-
-
-
Lot Size10,259 sqft
-
Home Size2,573 sqft
-
Beds5 Beds
-
Baths4 Baths
-
Year Built1960
-
-
-
Lot Size6,835 sqft
-
Home Size3,386 sqft
-
Beds4 Beds
-
Baths3.5 Baths
-
Year Built2024
-
-
-
Lot Size15,072 sqft
-
Home Size420 sqft
-
Beds
-
Baths1 Bath
-
Year Built1978
-
-
-
Lot Size6,866 sqft
-
Home Size990 sqft
-
Beds2 Beds
-
Baths1 Bath
-
Year Built1949
-
-
-
Lot Size7,780 sqft
-
Home Size2,755 sqft
-
Beds5 Beds
-
Baths4.5 Baths
-
Year Built2016
-
-
-
Lot Size1.47 ac
-
Home Size1,329 sqft
-
Beds2 Beds
-
Baths2.5 Baths
-
Year Built2023
-
See all Real estate matching your search.
(all data current as of
11/23/2024)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$349,0003 Beds, 2 Baths1,396 sqft lot 5,167 sqftMLS 1151339
-
3 Beds, 2.5 Baths2,354 sqft lot 18,296 sqftMLS 4683000
-
$2,999,9504 Beds, 3.5 Baths3,518 sqft lot 9,597 sqftMLS 1550758
-
$900,0003 Beds, 3.5 Baths2,244 sqft lot 3,224 sqftMLS 7762938
-
$289,9003 Beds, 2 Baths1,076 sqft lot 4,949 sqftMLS 1453673
-
$575,0004 Beds, 2.5 Baths2,890 sqft lot 9,362 sqftMLS 9403632
-
$575,0001 Bed, 1 Bath814 sqft lot 131 sqftMLS 1115213
-
$360,6604 Beds, 2 Baths1,468 sqft lot 4,792 sqftMLS 8696402
-
$2,190,0003 Beds, 3 Baths2,195 sqft lot 5,881 sqftMLS 3767255
-
$645,0004 Beds, 3 Baths2,754 sqft lot 9,366 sqftMLS 2208515
-
$925,0003 Beds, 2.5 Baths2,676 sqft lot 1.78 acMLS 9292168
-
$680,0004 Beds, 2 Baths2,455 sqft lot 8,887 sqftMLS 7322840
-
$3,395,0004 Beds, 4.5 Baths4,813 sqft lot 15,765 sqftMLS 3364727
-
$1,299,0006 Beds, 5 Baths3,158 sqft lot 7,754 sqftMLS 2027851
-
$575,0003 Beds, 2 Baths1,001 sqft lot 5,750 sqftMLS 3864947
-
$895,0003 Beds, 3 Baths2,620 sqft lot 4.21 acMLS 3739673
-
$485,0002 Beds, 2 Baths2,957 sqft lot 10,067 sqftMLS 5538904
-
$3,500,0003 Beds, 3 Baths3,003 sqft lot 8,503 sqftMLS 6763138
-
$399,9993 Beds, 2 Baths1,813 sqft lot 9,653 sqftMLS 5764926
-
4 Beds, 2.5 Baths2,380 sqft lot 5,768 sqftMLS 8842970
-
$1,020,0004 Beds, 4 Baths3,706 sqft lot 8,530 sqftMLS 7166982
-
$389,9003 Beds, 2 Baths1,176 sqft lot 9,148 sqftMLS 1504165
-
2 Beds, 2.5 Baths1,259 sqft lot 4,945 sqftMLS 9097091
-
$389,9904 Beds, 2 Baths1,685 sqft lot 6,957 sqftMLS 1817687
-
$698,0004 Beds, 2.5 Baths2,401 sqft lot 20,500 sqftMLS 7808227
-
$995,0004 Beds, 2.5 Baths3,163 sqft lot 14,728 sqftMLS 6050078
-
$280,0002 Beds, 1.5 Baths946 sqft lot 1,643 sqftMLS 6201326
-
$599,9993 Beds, 2 Baths1,412 sqft lot 9,366 sqftMLS 8369454
-
$550,0003 Beds, 2 Baths1,546 sqft lot 7,271 sqftMLS 9769462
-
$328,2903 Beds, 2.5 Baths1,693 sqft lot 4,792 sqftMLS 7051498
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/23/24 6:35 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Software is (c) Diverse Solutions 2024.