|
**THIS HOME FEATURES OVER $119,000 IN UPGRADES!** $20,000 Seller Paid Closing Costs with Our Preferred Lender. Popular Riverside plan in Rough Hollow Canyon Pass. Featuring 4 bedroom, 3.5 bath, office, gameroom and a 2.5 car garage. Open and inviting plan with high ceilings, spacious great room and large patio to enjoy the hill country views.
LAST UPDATED | 11/15/2024 | TRACT | Rough Hollow |
---|---|---|---|
YEAR BUILT | 2023 | COMMUNITY | Rough Hollow |
GARAGE SPACES | 2.0 | COUNTY | Travis |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
Elementary School | Rough Hollow |
---|---|
Jr. High School | Lake Travis |
High School | Lake Travis |
PRICE HISTORY | |
Prior to Nov 9, '21 | $865,990 |
---|---|
Nov 9, '21 - Sep 13, '23 | $869,990 |
Sep 13, '23 - Sep 29, '23 | $891,990 |
Sep 29, '23 - Dec 2, '23 | $869,990 |
Dec 2, '23 - Dec 15, '23 | $864,990 |
Dec 15, '23 - Jan 26, '24 | $874,990 |
Jan 26, '24 - Mar 16, '24 | $864,990 |
Mar 16, '24 - Mar 30, '24 | $859,990 |
Mar 30, '24 - Apr 26, '24 | $857,990 |
Apr 26, '24 - Apr 30, '24 | $852,990 |
Apr 30, '24 - Jul 20, '24 | $825,990 |
Jul 20, '24 - Aug 16, '24 | $823,990 |
Aug 16, '24 - Aug 30, '24 | $819,990 |
Aug 30, '24 - Sep 13, '24 | $817,990 |
Sep 13, '24 - Today | $812,990 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Electric Oven, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Gas Cooktop, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater |
AREA | LS |
CONSTRUCTION | Radiant Barrier, Stone, Stucco |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Exhaust Fan, Fireplace(s), Propane |
HOA DUES | 221.62|Monthly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Master Downstairs, Open Floorplan, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
LOT | 8320 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Sprinklers In Front, Sprinklers In Rear |
PARKING | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
STORIES | 2 |
SUBDIVISION | Rough Hollow |
TAXES | 18025 |
UTILITIES | Underground Utilities, Electricity Available, Propane |
VIEW DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jude
Galligan, REALTOR® to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Greg Smith, RGS Realty LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 12/21/24 11:10 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.