|
What's Special: Flex Room | Game Room | Covered Patio | Large Kitchen Island. New Construction - October Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Wren at 15416 Welsh Mills Drive in Lisso! Discover a home that feels welcoming from the start, featuring a two-car garage and a thoughtfully placed laundry room across from a flexible space ready to become a home office, studio, or cozy retreat. A nearby powder bath adds everyday ease. Upstairs, three inviting bedrooms share a full bath and are joined by a dedicated tech space and a cheerful game room perfect for relaxing or gathering. Back on the main level, the kitchen flows beautifully into the great room and casual dining area, with a covered patio just beyond for effortless indoor-outdoor living. Tucked away for privacy, the primary suite offers a calming escape with a walk-in closet and a light-filled bath. The community surrounds you with a warm, neighborly atmosphere designed for connection, comfort, and enjoying life at a gentler pace. Lisso is a charming new home community of stylish single-family homes in the convenient Pflugerville area of Austin. Fill your days with community amenities! The amenity center features a shaded pavilion, a Junior Olympic pool with a beach entry, pickleball court and fun-filled playscapes. Additional Highlights Include: Whole house blinds.
| LAST UPDATED | 9/5/2026 | TRACT | Lisso |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | Lisso |
| GARAGE SPACES | 2.0 | COUNTY | Travis |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Pflugerville |
|---|---|
| Jr. High School | Dessau |
| High School | Weiss |
| PRICE HISTORY | |
| Prior to Sep 5, '26 | $495,010 |
|---|---|
| Sep 5, '26 - Today | $479,999 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Oven, Gas Range, Stainless Steel Appliance(s), Tankless Water Heater, Water Heater |
| AREA | PF |
| CONSTRUCTION | Brick, HardiPlank Type |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan, Natural Gas, Zoned |
| HOA DUES | 195|Quarterly |
| INTERIOR | Ceiling Fan(s), High Speed Internet, Kitchen Island, Master Downstairs, Open Floorplan |
| LOT | 6251 sq ft |
| LOT DESCRIPTION | Interior Lot |
| LOT DIMENSIONS | 50x125 |
| PARKING | Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Lisso |
| UTILITIES | Underground Utilities, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jude
Galligan, REALTOR® to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Bobbie Alexander, Alexander Properties
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 9/25/26 7:14 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.