|
Private 12.7-Acre Oasis with Pool, Guest Houses & More | Austin ISD | Unrestricted Tucked away more than half a mile off the main road, this 12.7-acre unrestricted retreat offers unmatched seclusion, natural beauty, and flexibility "” all within Austin ISD. A gated concrete driveway (installed 2024) leads to a breathtaking property dotted with countless mature oaks and no neighboring homes in sight. Main Home (Built 2019 | 4,005 sq ft): This thoughtfully designed custom home blends modern luxury with everyday comfort: "¢ Main-level primary suite + private guest suite, both with full baths "¢ Two large upstairs bedrooms, each with en-suite bathrooms "¢ Expansive upstairs game/playroom "¢ Dedicated flex space for office or formal dining "¢ Open-concept living anchored by a wood-burning fireplace "¢ Chef's kitchen with gas range, oversized island, and custom cabinetry "¢ Gorgeous hardwood flooring throughout "” no carpet Outdoor Living That Stuns: "¢ Deep in-ground pool with 8-ft depth, diving rock, waterfall & spa "¢ Covered patio, fire pit, and 2024 landscaping for year-round enjoyment "¢ Infrared sauna tucked into the lush landscape Separate Guest Accommodations: "¢ 1,156 sq ft guest house: 2 beds, 1 bath, full kitchen "¢ Detached pool house: 1 bed, 1 bath, full kitchen, with unique rock wall and floor accents "¢ Each guest unit is privately situated away from the main home Key Property Features: "¢ Countless mature oak trees across the landscape "¢ No view of neighbors - total privacy in every direction "¢ Private septic system + public water "¢ Multiple storage sheds "¢ 1-acre organic garden with rich, established soil "¢ Wet-weather creek and tank "¢ Low tax rate + Austin ISD A rare find offering space, style, and serene living "” perfect for multi-generational living, STR potential, or simply enjoying Texas nature in its purest form. Buyer to independently verify all information including square footage, acreage, utilities, and taxes.
LAST UPDATED | 4/4/2025 | TRACT | NONE |
---|---|---|---|
YEAR BUILT | 2013 | COMMUNITY | NONE |
GARAGE SPACES | 3.0 | COUNTY | Travis |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Baldwin |
---|---|
Jr. High School | Gorzycki |
High School | Bowie |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Gas Cooktop, Tankless Water Heater |
AREA | SWW |
CONSTRUCTION | HardiPlank Type, Stone |
EXTERIOR | None |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric |
INTERIOR | High Speed Internet, Master Downstairs, Sound System |
LOT | 12.7045 acre(s) |
LOT DESCRIPTION | Landscaped |
PARKING | Garage Door Opener, Garage Faces Front |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private |
SEWER | Septic Tank |
STORIES | 1 |
SUBDIVISION | NONE |
TAXES | 31946.06 |
UTILITIES | Sewer Not Available, Water Available |
VIEW DESCRIPTION | None |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jude
Galligan, REALTOR® to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Jack McLemore, Listing Results, LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/4/25 11:42 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.