|
What's Special: Covered Patio | Large Kitchen Island | Gas Range | Flat Lot. New Construction - October Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Mockingbird at 13805 Heishbrook Way in Longview! Welcome home to a thoughtfully designed single-story retreat where comfort and style come together beautifully. The heart of the home features a bright, open kitchen with a large island, walk-in pantry, and seamless flow into the dining area and spacious great room, creating the perfect setting for everyday living and effortless entertaining. Privately situated at the rear of the home, the serene primary suite offers a generous walk-in closet and a relaxing bath with dual vanities. Three secondary bedrooms, including one with its own walk-in closet, provide flexibility for family, guests, or hobbies, while the versatile flex space is ideal for a home office, reading nook, or fitness area. A covered patio, convenient laundry room, abundant storage, and a two-car garage complete this warm and inviting floor plan. Longview is now selling in Del Valle, TX! This vibrant community is close to the airport, so your next adventure is always nearby. Enjoy a beach entry pool, playscapes, pickleball courts, a sports field, lush trails, and beautiful pocket parks. Explore the Monarch Butterfly and Rain Gardens or gather at the Amenity Center"”there's something for everyone. Additional Highlights Include: GE laundry package, GE refrigerator, and whole house blinds. Photos are for representative purposes only.
| LAST UPDATED | 8/9/2026 | TRACT | Longview |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | Longview |
| GARAGE SPACES | 2.0 | COUNTY | Travis |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Del Valle |
|---|---|
| Jr. High School | Del Valle |
| High School | Del Valle |
| PRICE HISTORY | |
| Prior to Aug 9, '26 | $379,950 |
|---|---|
| Aug 9, '26 - Today | $374,950 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Oven, Gas Range, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Washer/Dryer |
| AREA | SE |
| CONSTRUCTION | Brick, HardiPlank Type |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan, Natural Gas, Zoned |
| HOA DUES | 225|Quarterly |
| INTERIOR | Ceiling Fan(s), High Speed Internet, Kitchen Island, Open Floorplan |
| LOT | 5502 sq ft |
| LOT DIMENSIONS | 50x110 |
| PARKING | Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Longview |
| UTILITIES | Underground Utilities, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jude
Galligan, REALTOR® to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Bobbie Alexander, Alexander Properties
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 8/14/26 11:17 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.