|
Two detached 1930s cottages on one lot 55' x 155' lot in the heart of Central Austin's beloved Hyde Park-Hancock corridor, offering timeless charm, walkable convenience, & flexible living options. Whether you're seeking a home with income potential, a multi-generational setup, or private guest quarters, this property blends historic appeal with practical versatility in one of Austin's most established and desirable neighborhoods. Front House - 1006 E 44th Street (908 sq ft | 2 bed | 1 bath): Set beneath a canopy of blooming crepe myrtles, the remodeled bungalow welcomes you with vintage curb appeal and warm natural light. Inside, hardwood floors, abundant windows, and period trimwork create a bright, comfortable interior. The kitchen retains its cottage character with beadboard accents, custom cabinetry, gas cooking, and a functional island flowing into the dining and living areas"”ideal for easy everyday living. A dedicated laundry/mudroom with built-ins adds storage and convenience often missing in older homes. Out back, a fenced yard provides shaded outdoor space beneath mature trees, ideal for gardening, pets, or alfresco dining. Guest Cottage - 1007 Ellingson Lane (535 sq ft | 1 bed | 1 bath): Privately accessed from Ellingson, this cheerful cottage is an inviting one-bedroom retreat"”perfect for long- or short-term rental income, guest quarters, or a creative studio. The efficient layout includes a cozy living area, compact kitchen with gas range, bright bedroom, and full bath. Original wood floors and thoughtful window placement make the home feel open and airy despite its small footprint. Location & Lifestyle: This property sits within walking distance of neighborhood favorites including Quack's Bakery, Hyde Park Bar & Grill, Asti, Curra's Hyde Park, Shipe Park & Pool, and Hancock Golf Course, plus an H-E-B minutes away. UT, Central Market, & Downtown super close.
LAST UPDATED | 10/20/2025 | TRACT | Speckels & Staehely Add |
---|---|---|---|
YEAR BUILT | 1935 | COMMUNITY | Speckels & Staehely Add |
COUNTY | Travis | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Gas Range, Refrigerator |
---|---|
AREA | 4 |
LOT | 7697 sq ft |
POOL | Yes |
POOL DESCRIPTION | Private |
STORIES | 1 |
SUBDIVISION | Speckels & Staehely Add |
TAXES | 11676.71 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jude
Galligan, REALTOR® to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Anne Haikola, Emerald Haven Realty
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 10/21/25 12:01 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.