|
Bright Corner Condo in Cambridge Tower | Capitol & UT Views | 1BR + Flex | 1,189 SqFt Soaked in natural light and rich in style, this expansive corner unit at the iconic Cambridge Tower offers one of the largest one-bedroom floor plans in downtown Austin. With sweeping views of the University of Texas, the Texas Capitol Complex, and more, this 1,189 SqFt residence blends comfort, flexibility, and sophistication. Freshly updated, the unit features new kitchen appliances, sleek cabinetry, and a modernized bathroom. The dedicated dining area offers versatility"”ideal for dining, a home office, or even a second bedroom or flex space. (Owner is open to adding a partition if desired.) Perfectly suited for professionals, students, or anyone seeking the full downtown Austin experience. Cambridge Tower's All-Inclusive HOA Covers: "¢ All utilities, high-speed internet, and 125+ TV channels "¢ 24-hour concierge, onsite manager & attentive staff "¢ Reserved, secure garage parking with full-time attendant "¢ Heated pool & spa under majestic oak trees "¢ Fitness center, meeting room & stylish, refreshed lobby "¢ Rooftop terrace with panoramic views of the Capitol, downtown, and Hill Country Unmatched Central Location: Directly across from UT and Dell Medical School, and walking distance to downtown's top cultural spots, hospitals, and restaurants. With UT leading a $2.5 billion transformation of the nearby medical district into a world-class research and innovation hub, Cambridge Tower stands at the heart of it all. Pet Policy: Cats permitted. Dogs allowed with service designation. Move-in ready, tastefully upgraded, and ideally located"”this is a rare opportunity to own or lease one of Cambridge Tower's most desirable and spacious one-bedroom units.
LAST UPDATED | 7/25/2025 | TRACT | Cambridge Condo Amd |
---|---|---|---|
YEAR BUILT | 1964 | COMMUNITY | Cambridge Condo Amd |
GARAGE SPACES | 1.0 | COUNTY | Travis |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Lee |
---|---|
Jr. High School | Kealing |
High School | McCallum |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Electricity, Internet, Trash, Utilities, Water |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Refrigerator |
AREA | DT |
CONSTRUCTION | Concrete |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 1400|Monthly |
INTERIOR | High Speed Internet, See Remarks |
LOT | 305 sq ft |
PARKING | Assigned, Gated, Secured |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Tower (14 Stories) |
SUBDIVISION | Cambridge Condo Amd |
TAXES | 10467.17 |
UTILITIES | Cable Available, Cable Connected, Electricity Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | See Remarks |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jude
Galligan, REALTOR® to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Douglas Harrison, Urbanspace
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 7/25/25 3:00 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.