|
Modern Compound Living in the Heart of Bouldin Creek | Built by Jack Boothe Construction Tucked into one of Austin's most beloved neighborhoods, this thoughtfully designed two-structure compound by renowned local builder Jack Boothe Construction blends modern elegance with timeless charm. The main residence offers 3 bedrooms and 2.5 bathrooms, showcasing Jack Boothe's signature attention to detail, well-crafted finishes, and a floor plan that lives effortlessly. Just steps away, the 2 bedroom, 2 bathroom guest house offers flexibility for guests, extended family, or income potential"”making it a true rarity in central Austin. Situated within walking distance of iconic destinations like Mattie's Austin and the soon-to-be-delivered Green Pastures Boutique Hotel, future homeowners will enjoy access to one of the city's most historic and amenity-rich pockets. From curated dining experiences and lush green grounds to future hotel amenities just beyond your doorstep, this is a unique opportunity for the urban dweller who values lifestyle, location, and the vibrancy of Austin's ever-evolving landscape. Whether you're looking for a private retreat, multigenerational setup, or a savvy investment in one of Austin's most walkable neighborhoods"”this Bouldin Creek compound delivers.
LAST UPDATED | 4/16/2025 | TRACT | Loma Linda |
---|---|---|---|
YEAR BUILT | 2024 | COMMUNITY | Loma Linda |
COUNTY | Travis | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Becker |
---|---|
Jr. High School | Lively |
High School | Travis |
PRICE HISTORY | |
Prior to Apr 16, '25 | $2,050,000 |
---|---|
Apr 16, '25 - Today | $1,850,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Free-Standing Gas Range, Microwave |
AREA | 6 |
CONSTRUCTION | HardiPlank Type, Spray Foam Insulation |
EXTERIOR | None |
HEAT | Central |
INTERIOR | Chandelier, Kitchen Island, Master Downstairs, Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
LOT | 8028 sq ft |
LOT DESCRIPTION | Few Trees, Front Yard, Level |
PARKING | Carport, Covered, Driveway, Gravel |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Loma Linda |
TAXES | 10560.59 |
UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jude
Galligan, REALTOR® to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by MJ McFarland, Christie's Int'l Real Estate
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/18/25 3:27 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.