![]()
|
South Austin Homes Certified Pre-Owned | One-Owner Home | Pre-Inspected & Move-In Ready | Lovingly cared for by the original family since 1996, this Doyle Wilson home offers the rare charm of a one-owner legacy combined with modern updates and thoughtful maintenance. Nestled in a well-established neighborhood within walking distance to Bowie High School and the community park and pool, this home shines with both warmth and function. Step inside to a spacious, open layout anchored by a massive skylight that pours natural light into the kitchen- featuring a center island, gas cooking, ample cabinetry, and bar seating for a third dining option. Recent updates include elegant Della Terra Serene quartz countertops, Feit black matte fixtures, Meringue 12" subway tile backsplash, premium 9/16" solid bamboo flooring by EcoForest, and Lux Sand matte porcelain flooring. The remodeled primary bath is a true retreat with a soaking tub, dual vanities, a walk-in frameless glass shower, and dual closets. The primary bedroom is privately situated at the back of the home, while the two secondary bedrooms are generously sized with walk-in closets. The front flex room makes a perfect home office or could easily be converted into a 4th bedroom. Enjoy the outdoor patio on the north side of the home, perfect for relaxing year-round. Pretty trees frame the front yard. Recent interior and exterior paint add fresh appeal. Passed the City of Austin Energy Audit with flying colors, performing exemplary in all four categories: a) upgraded windows b) R-40 blown-in insulation in the attic c) efficient air filtration and duct sealing d) efficient heating and cooling and for a bonus-radiant barrier. This ideal South Austin location is minutes from the Violet Crown Trail, the Veloway, and the Lady Bird Johnson Wildflower Center. Beloved local spots like Radio Coffee, Easy Tiger, and Kerbey Lane are just around the corner, with easy access to Mopac and SH-71 for downtown commutes or airport travel.
LAST UPDATED | 8/14/2025 | TRACT | Oak Creek Parke Sec 05 |
---|---|---|---|
YEAR BUILT | 1996 | COMMUNITY | Oak Creek Parke Sec 05 |
GARAGE SPACES | 2.0 | COUNTY | Travis |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Kocurek |
---|---|
Jr. High School | Bailey |
High School | Bowie |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Free-Standing Gas Oven, Gas Range, Water Heater |
AREA | SWE |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Natural Gas |
HOA DUES | 48|Monthly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Double Vanity, In-Law Floorplan, Kitchen Island, Master Downstairs, Walk-In Closet(s) |
LOT | 8825 sq ft |
LOT DESCRIPTION | Level |
PARKING | Attached, Driveway, Garage, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Oak Creek Parke Sec 05 |
TAXES | 13647.02 |
UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jude
Galligan, REALTOR® to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Michael Jurkash, South Austin Homes
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 8/14/25 1:39 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.