Sorted by
- List View
- Map View
- Grid View
-
$1,295,0004 Beds, 3.5 Baths3,877 sqft lot 15,246 sqftMLS 9956574
-
$899,9004 Beds, 4 Baths3,402 sqft lot 14,070 sqftMLS 1361157
-
$545,0001 Bed, 1 Bath706 sqft lot 61 sqftMLS 6149303
-
$2,250,0005 Beds, 4.5 Baths4,729 sqft lot 29,347 sqftMLS 1366218
-
$525,0002 Beds, 1 Bath720 sqft lot 3,006 sqftMLS 2188381
-
$925,0004 Beds, 3 Baths3,240 sqft lot 17,986 sqftMLS 3076309
-
4 Beds, 2.5 Baths3,058 sqft lot 9,192 sqftMLS 1073818
-
$265,0002 Beds, 1 Bath1,007 sqft lot 5,219 sqftMLS 5626972
-
$299,9003 Beds, 2 Baths1,533 sqft lot 9,070 sqftMLS 9521962
-
$1,300,0004 Beds, 2.5 Baths2,544 sqft lot 7,449 sqftMLS 8464506
-
$335,0003 Beds, 2 Baths1,012 sqft lot 7,924 sqftMLS 5460408
-
$625,0003 Beds, 2 Baths2,115 sqft lot 13,051 sqftMLS 6660026
-
4 Beds, 3.5 Baths3,545 sqft lot 7,798 sqftMLS 8496999
-
$374,990Price Drop3 Beds, 2 Baths1,610 sqft lot 8,016 sqftMLS 6709502
-
$689,0003 Beds, 2.5 Baths2,717 sqft lot 7,536 sqftMLS 7727209
-
$425,0003 Beds, 2.5 Baths1,590 sqft lot 4,801 sqftMLS 4987983
-
$875,0004 Beds, 2 Baths1,672 sqft lot 15,129 sqftMLS 5579761
-
$545,0004 Beds, 3.5 Baths2,766 sqft lot 12,006 sqftMLS 7442752
-
$350,0003 Beds, 2 Baths1,072 sqft lot 5,498 sqftMLS 4771605
-
$195,0002 Beds, 1.5 Baths1,026 sqft lot 1,076 sqftMLS 5295125
-
$895,0003 Beds, 3 Baths2,594 sqft lot 13,600 sqftMLS 7883270
-
$750,0003 Beds, 3 Baths2,367 sqft lot 5,502 sqftMLS 8804400
-
$575,0003 Beds, 2.5 Baths2,119 sqft lot 13,129 sqftMLS 4543253
-
$1,199,0003 Beds, 3 Baths1,980 sqft lot 2.87 acMLS 1961477
-
$371,6953 Beds, 2 Baths1,450 sqft lot 5,750 sqftMLS 5194208
-
$1,195,0002 Beds, 2 Baths1,260 sqft lot 101 sqftMLS 2108950
-
3 Beds, 2.5 Baths1,966 sqft lot 9,148 sqftMLS 9077734
-
$1,099,995Price Drop5 Beds, 4.5 Baths3,912 sqft lot 16,113 sqftMLS 5690442
-
$357,9704 Beds, 2 Baths1,468 sqft lot 4,618 sqftMLS 7522440
-
$419,0003 Beds, 2 Baths1,524 sqft lot 8,277 sqftMLS 1970231
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/24/24 6:36 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2024.