Sorted by
- List View
- Map View
- Grid View
-
$469,9005 Beds, 4 Baths2,772 sqft lot 6,500 sqftMLS 9692798
-
$178,0002 Beds, 1.5 Baths896 sqft lot 976 sqftMLS 1207182
-
$640,0004 Beds, 3 Baths2,395 sqft lot 11,709 sqftMLS 9756292
-
$405,0003 Beds, 2.5 Baths1,716 sqft lot 21,780 sqftMLS 7873201
-
2 Beds, 2 Baths1,470 sqft lot 12,838 sqftMLS 3053260
-
$575,0003 Beds, 2 Baths1,657 sqft lot 9,819 sqftMLS 5998928
-
$989,9004 Beds, 4 Baths3,817 sqft lot 18,296 sqftMLS 1350967
-
4 Beds, 4.5 Baths3,537 sqft lot 13,504 sqftMLS 9096659
-
$2,450,0005 Beds, 5.5 Baths3,704 sqft lot 41,818 sqftMLS 1388137
-
$769,0004 Beds, 4 Baths2,647 sqft lot 13,735 sqftMLS 9883404
-
$385,0003 Beds, 2 Baths1,573 sqft lot 9,584 sqftMLS 3134700
-
$450,0003 Beds, 2 Baths1,570 sqft lot 10,673 sqftMLS 9153481
-
$550,0005 Beds, 5.5 Baths5,088 sqft lot 4,574 sqftMLS 4613856
-
$4,950,0004 Beds, 5 Baths6,721 sqft lot 1.36 acMLS 1338565
-
$375,0003 Beds, 2 Baths1,894 sqft lot 7,001 sqftMLS 2875990
-
$525,0003 Beds, 2.5 Baths2,193 sqft lot 12,968 sqftMLS 4665160
-
$324,0004 Beds, 2 Baths1,813 sqft lot 8,861 sqftMLS 7907978
-
$535,0004 Beds, 2.5 Baths2,400 sqft lot 10,742 sqftMLS 8474888
-
$479,9004 Beds, 2 Baths2,004 sqft lot 9,065 sqftMLS 7365392
-
$365,0004 Beds, 2 Baths1,819 sqft lot 11,152 sqftMLS 8011789
-
$1,140,0004 Beds, 2.5 Baths2,843 sqft lot 1.03 acMLS 7010561
-
$390,0003 Beds, 2 Baths1,730 sqft lot 1,786 sqftMLS 3017283
-
$319,0002 Beds, 1.5 Baths1,068 sqft lot 793 sqftMLS 3748151
-
$589,9003 Beds, 3 Baths1,626 sqft lot 14,375 sqftMLS 8983432
-
$925,0004 Beds, 4.5 Baths3,486 sqft lot 21,933 sqftMLS 2740683
-
$219,9002 Beds, 2 Baths996 sqft lot 5,437 sqftMLS 1058249
-
4 Beds, 3.5 Baths3,227 sqft lot 12,502 sqftMLS 5133117
-
$495,0004 Beds, 2.5 Baths2,219 sqft lot 8,712 sqftMLS 2432336
-
$1,449,9005 Beds, 5.5 Baths5,128 sqft lot 18,296 sqftMLS 3781543
-
$412,500Price Drop3 Beds, 2 Baths1,852 sqft lot 11,875 sqftMLS 9707131
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 9/12/25 12:38 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2025.