Sorted by
		
	
	
	
	- List View
- Map View
- Grid View
- 
    $575,000Price Drop2 Beds, 2 Baths1,294 sqft lot 332 sqftMLS 4816788
- 
    $5,294,0005 Beds, 5.5 Baths3,285 sqftMLS 3909496
- 
    $3,838,0003 Beds, 3.5 Baths2,548 sqftMLS 7014942
- 
    $4,364,5205 Beds, 5 Baths3,216 sqftMLS 1037217
- 
    $365,0001 Bed, 1 Bath725 sqft lot 715 sqftMLS 8417652
- 
    $1,295,0003 Beds, 3 Baths2,588 sqft lot 663 sqftMLS 9811349
- 
    $3,575,000Price Drop3 Beds, 3.5 Baths2,642 sqft lot 175 sqftMLS 2027449
- 
    $975,0001 Bed, 1.5 Baths1,225 sqft lot 88 sqftMLS 5420414
- 
    $938,0002 Beds, 1 Bath1,001 sqft lot 153 sqftMLS 7920145
- 
    $775,0001 Bed, 1 Bath1,176 sqft lot 149 sqftMLS 2851461
- 
    $1,695,0004 Beds, 2 Baths2,057 sqft lot 279 sqftMLS 5470662
- 
    $599,9001 Bed, 1 Bath846 sqftMLS 1228231
- 
    2 Beds, 2 Baths1,459 sqft lot 1,150 sqftMLS 5979477
- 
    $570,0001 Bed, 1 Bath706 sqft lot 61 sqftMLS 3758003
- 
    $790,0002 Beds, 2 Baths1,221 sqft lot 175 sqftMLS 2014058
- 
    $850,0002 Beds, 2 Baths1,250 sqft lot 96 sqftMLS 9785009
- 
    $825,0002 Beds, 2 Baths1,212 sqft lot 305 sqftMLS 4202725
- 
    $999,9002 Beds, 2 Baths1,121 sqft lot 96 sqftMLS 1085886
- 
    $325,0001 Bed, 1 Bath577 sqft lot 571 sqftMLS 2803906
- 
    $650,0001 Bed, 1 Bath821 sqftMLS 8106015
- 
    $1,049,0002 Beds, 2 Baths1,123 sqft lot 318 sqftMLS 7930428
- 
    $460,0002 Beds, 2 Baths1,533 sqft lot 1,198 sqftMLS 1117705
- 
    $600,0001 Bed, 1 Bath615 sqft lot 48 sqftMLS 1405548
- 
    
- 
    $589,000Price Drop2 Beds, 2 Baths1,252 sqft lot 175 sqftMLS 9727873
- 
    $1,895,0002 Beds, 2 Baths1,697 sqft lot 162 sqftMLS 9317477
- 
    $650,0002 Beds, 2 Baths1,014 sqft lot 157 sqftMLS 7884871
- 
    $179,900Pre-Foreclosure
 or Short Sale1 Bed, 1 Bath573 sqft lot 262 sqftMLS 6248152
- 
    $495,000Price Drop1 Bed, 1 Bath1,189 sqft lot 305 sqftMLS 6949090
- 
    $675,0001 Bed, 1 Bath667 sqft lot 16,989 sqftMLS 2850994
		Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 10/31/25 12:56 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
	Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2025.
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                