Sorted by
- List View
- Map View
- Grid View
-
$2,490,0004 Beds, 3.5 Baths3,073 sqft lot 8,225 sqftMLS 8815857
-
$620,0002 Beds, 2.5 Baths1,099 sqft lot 8,120 sqftMLS 9140513
-
$1,250,0003 Beds, 2.5 Baths2,272 sqft lot 6,704 sqftMLS 7698884
-
$699,0001 Bed, 1.5 Baths972 sqft lot 397 sqftMLS 1247568
-
$1,250,0003 Beds, 2.5 Baths2,259 sqft lot 5,868 sqftMLS 7577625
-
$1,290,0003 Beds, 2.5 Baths2,032 sqft lot 3,851 sqftMLS 9949422
-
$795,0002 Beds, 1 Bath889 sqft lot 5,180 sqftMLS 3743682
-
$1,699,0003 Beds, 2.5 Baths2,114 sqft lot 1,146 sqftMLS 4790287
-
$749,0001 Bed, 1.5 Baths594 sqft lot 5,302 sqftMLS 7865910
-
$784,9002 Beds, 2 Baths1,692 sqft lot 5,093 sqftMLS 6980607
-
$749,0002 Beds, 2 Baths1,175 sqft lot 1,146 sqftMLS 8069073
-
$540,0003 Beds, 1 Bath1,080 sqft lot 7,576 sqftMLS 1465323
-
$899,0003 Beds, 2 Baths1,250 sqft lot 1,146 sqftMLS 6083657
-
$1,149,0003 Beds, 3 Baths1,619 sqft lot 1,146 sqftMLS 4279646
-
$1,695,0005 Beds, 4 Baths3,146 sqft lot 8,085 sqftMLS 3897459
-
$2,899,900Price Drop6 Beds, 3.5 Baths3,560 sqft lot 9,579 sqftMLS 2105641
-
$885,0003 Beds, 1 Bath1,058 sqft lot 6,822 sqftMLS 1765122
-
$987,0003 Beds, 2.5 Baths1,786 sqft lot 3,660 sqftMLS 7701397
-
$699,0003 Beds, 3.5 Baths1,744 sqft lot 3,577 sqftMLS 7681995
-
$1,700,0002 Beds, 2 Baths1,419 sqft lot 1.16 acMLS 7136828
-
$799,0002 Beds, 1 Bath978 sqft lot 7,049 sqftMLS 6684070
-
$400,0002 Beds, 2.5 Baths1,472 sqft lot 2,562 sqftMLS 4347150
-
$660,0003 Beds, 2 Baths1,266 sqft lot 6,500 sqftMLS 3319010
-
$1,685,0003 Beds, 2 Baths2,351 sqft lot 11,069 sqftMLS 8119931
-
$1,500,0003 Beds, 2.5 Baths2,123 sqft lot 5,533 sqftMLS 5602045
-
$600,0002 Beds, 2.5 Baths1,076 sqft lot 5,263 sqftMLS 5366943
-
$495,0002 Beds, 2 Baths1,100 sqft lot 5,228 sqftMLS 8397233
-
1 Bed, 1 Bath677 sqft lot 301 sqftMLS 6831592
-
$259,9001 Bed, 1 Bath579 sqft lot 1,137 sqftMLS 6307200
-
$350,0002 Beds, 1.5 Baths967 sqft lot 8,016 sqftMLS 7474532
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 10/17/25 8:51 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2025.