Sorted by
- List View
- Map View
- Grid View
-
$585,0004 Beds, 2.5 Baths2,024 sqft lot 10,808 sqftMLS 2889205
-
$234,5002 Beds, 1 Bath725 sqft lot 43,256 sqftMLS 7666678
-
$749,0003 Beds, 3 Baths1,544 sqft lot 9,984 sqftMLS 2434628
-
$649,0003 Beds, 2 Baths2,256 sqft lot 13,312 sqftMLS 7030892
-
$549,0003 Beds, 2 Baths1,474 sqft lot 10,019 sqftMLS 1164181
-
$550,0003 Beds, 2 Baths1,639 sqft lot 10,542 sqftMLS 6081039
-
$600,0003 Beds, 1 Bath1,312 sqft lot 14,698 sqftMLS 4481986
-
$365,0003 Beds, 1 Bath960 sqft lot 7,876 sqftMLS 9049091
-
$535,0003 Beds, 2 Baths1,351 sqft lot 8,647 sqftMLS 5232715
-
$599,0003 Beds, 2.5 Baths1,534 sqft lot 4,940 sqftMLS 1418849
-
$563,5004 Beds, 2 Baths1,759 sqft lot 8,630 sqftMLS 7282152
-
$420,0004 Beds, 2 Baths1,833 sqft lot 8,922 sqftMLS 8742888
-
$430,0003 Beds, 1 Bath1,016 sqft lot 7,885 sqftMLS 8655389
-
$949,5674 Beds, 4.5 Baths2,167 sqft lot 1,743 sqftMLS 6679088
-
$899,0003 Beds, 3.5 Baths2,013 sqft lot 1,547 sqftMLS 6755056
-
3 Beds, 2.5 Baths1,400 sqft lot 5,750 sqftMLS 5387564
-
$539,0003 Beds, 3 Baths1,686 sqft lot 5,310 sqftMLS 8044029
-
$499,9002 Beds, 2.5 Baths1,446 sqft lot 3,485 sqftMLS 2453867
-
$475,0003 Beds, 2 Baths1,325 sqft lot 7,711 sqftMLS 9611134
-
$925,0003 Beds, 3 Baths2,001 sqft lot 3,328 sqftMLS 4230538
-
$899,9003 Beds, 2.5 Baths2,255 sqft lot 9,531 sqftMLS 6904605
-
$799,0003 Beds, 2.5 Baths1,632 sqft lot 7,114 sqftMLS 8214418
-
$599,0003 Beds, 2.5 Baths1,605 sqft lot 8,029 sqftMLS 4110357
-
$499,9994 Beds, 2 Baths1,370 sqft lot 8,495 sqftMLS 6681989
-
$999,000Pre-Foreclosure
or Short Sale5 Beds, 3.5 Baths2,310 sqft lot 9,605 sqftMLS 1157821 -
$699,0003 Beds, 3 Baths1,715 sqft lot 2,048 sqftMLS 9150215
-
$359,9003 Beds, 1.5 Baths1,240 sqft lot 10,324 sqftMLS 8773209
-
$850,0004 Beds, 2.5 Baths2,326 sqft lot 14,140 sqftMLS 9969788
-
$475,0002 Beds, 3 Baths1,554 sqftMLS 3362781
-
$399,9055 Beds, 2 Baths1,800 sqft lot 7,663 sqftMLS 8876523
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 9/18/25 6:40 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2025.