Sorted by
- List View
- Map View
- Grid View
-
$942,8403 Beds, 3 Baths2,673 sqft lot 1.63 acMLS 2479702
-
$1,095,0003 Beds, 2.5 Baths1,855 sqft lot 3.23 acMLS 7679453
-
$2,250,0004 Beds, 5.5 Baths4,554 sqft lot 16,653 sqftMLS 9412842
-
$2,750,0004 Beds, 4.5 Baths4,583 sqft lot 10,890 sqftMLS 1988133
-
2 Beds, 2 Baths1,161 sqft lot 3,690 sqftMLS 9148210
-
$480,0002 Beds, 2 Baths1,544 sqft lot 13,940 sqftMLS 1843201
-
$3,250,000Price Drop3 Beds, 2.5 Baths2,731 sqft lot 16,423 sqftMLS 3228671
-
$499,000Price Drop3 Beds, 3 Baths2,563 sqft lot 8,011 sqftMLS 7763606
-
4 Beds, 3.5 Baths2,714 sqft lot 10,324 sqftMLS 8666022
-
$875,000Price Drop4 Beds, 4.5 Baths3,099 sqft lot 9,157 sqftMLS 1013647
-
4 Beds, 3.5 Baths2,714 sqft lot 10,324 sqftMLS 3007719
-
$749,9903 Beds, 3 Baths2,187 sqft lot 7,928 sqftMLS 6190706
-
3 Beds, 2.5 Baths1,503 sqft lot 5,707 sqftMLS 6755199
-
$2,085,0004 Beds, 4 Baths3,947 sqft lot 1.10 acMLS 6405171
-
$2,245,0004 Beds, 6 Baths4,591 sqft lot 41,474 sqftMLS 9413899
-
$350,0002 Beds, 1.5 Baths1,074 sqft lot 5,994 sqftMLS 7545493
-
$304,9003 Beds, 2 Baths1,555 sqft lot 10,834 sqftMLS 1008406
-
$899,9004 Beds, 3.5 Baths3,200 sqft lot 13,090 sqftMLS 3604017
-
$1,495,0005 Beds, 4.5 Baths3,659 sqft lot 7,549 sqftMLS 7143708
-
$365,0003 Beds, 3 Baths2,130 sqft lot 7,972 sqftMLS 2598070
-
4 Beds, 4 Baths2,787 sqft lot 8,438 sqftMLS 3972186
-
$540,0003 Beds, 3 Baths2,235 sqft lot 5,990 sqftMLS 5943908
-
$1,050,0006 Beds, 6 Baths4,470 sqft lot 12,001 sqftMLS 7817840
-
$695,0001 Bed, 1.5 Baths1,250 sqft lot 2.40 acMLS 8481678
-
$515,0003 Beds, 2.5 Baths2,423 sqft lot 10,851 sqftMLS 5248071
-
$939,9955 Beds, 3.5 Baths3,326 sqft lot 17,712 sqftMLS 1655111
-
3 Beds, 2 Baths1,509 sqft lot 5,729 sqftMLS 7168011
-
$559,5003 Beds, 3 Baths2,388 sqft lot 8,011 sqftMLS 3418947
-
$475,0003 Beds, 2 Baths1,612 sqft lot 9,100 sqftMLS 8298684
-
Price Drop2 Beds, 2 Baths1,204 sqft lot 4,574 sqftMLS 9332616
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 8/1/25 11:43 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2025.