Sorted by
- List View
- Map View
- Grid View
-
$415,0003 Beds, 2 Baths1,420 sqft lot 6,866 sqftMLS 8086404
-
$465,0003 Beds, 2 Baths1,412 sqft lot 7,201 sqftMLS 8874426
-
$1,500,0004 Beds, 3.5 Baths3,039 sqft lot 34,413 sqftMLS 4877703
-
$170,0001 Bed, 1 Bath626 sqft lot 1,508 sqftMLS 6662709
-
$349,0003 Beds, 2 Baths1,264 sqft lot 5,663 sqftMLS 8359067
-
$569,0003 Beds, 2 Baths1,357 sqft lot 7,876 sqftMLS 9686780
-
$599,0003 Beds, 2 Baths1,676 sqft lot 10,032 sqftMLS 7471228
-
$409,0003 Beds, 1 Bath1,106 sqft lot 11,901 sqftMLS 9841378
-
$389,9003 Beds, 2 Baths918 sqft lot 7,049 sqftMLS 8313764
-
$519,9903 Beds, 2 Baths1,458 sqft lot 7,410 sqftMLS 5979462
-
$625,0003 Beds, 2 Baths1,416 sqft lot 11,060 sqftMLS 6696491
-
$389,9002 Beds, 1 Bath1,250 sqft lot 14,436 sqftMLS 7196304
-
$475,7773 Beds, 2 Baths1,427 sqft lot 6,360 sqftMLS 5692480
-
$1,099,0004 Beds, 4 Baths3,070 sqft lot 7,968 sqftMLS 1466338
-
$415,0003 Beds, 2 Baths1,363 sqft lot 9,610 sqftMLS 1436922
-
$429,0004 Beds, 2.5 Baths2,268 sqft lot 6,478 sqftMLS 1020193
-
2 Beds, 2 Baths1,010 sqft lot 6,521 sqftMLS 8725719
-
$349,0002 Beds, 2 Baths1,081 sqft lot 689 sqftMLS 4483807
-
$674,0003 Beds, 3 Baths1,693 sqft lot 8,712 sqftMLS 8871429
-
$599,000Price Drop3 Beds, 2.5 Baths1,690 sqft lot 4,313 sqftMLS 2502226
-
$585,000Price Drop3 Beds, 2.5 Baths1,535 sqft lot 11,213 sqftMLS 3425487
-
$299,9992 Beds, 2 Baths1,051 sqft lot 1,908 sqftMLS 8167179
-
$415,0004 Beds, 2 Baths1,222 sqft lot 9,436 sqftMLS 3387469
-
$449,0003 Beds, 1.5 Baths1,350 sqft lot 8,625 sqftMLS 7691389
-
$775,0005 Beds, 4 Baths2,216 sqft lot 8,455 sqftMLS 5232947
-
$365,0003 Beds, 2 Baths1,007 sqft lot 6,360 sqftMLS 1255270
-
$899,0004 Beds, 2.5 Baths2,426 sqft lot 9,989 sqftMLS 6236090
-
$575,0003 Beds, 2 Baths1,275 sqft lot 11,479 sqftMLS 6996704
-
$649,0003 Beds, 2 Baths1,540 sqft lot 30,179 sqftMLS 7742035
-
$380,0003 Beds, 2 Baths1,414 sqft lot 8,085 sqftMLS 7031761
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/5/25 12:57 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2025.