Sorted by
- List View
- Map View
- Grid View
-
$339,0002 Beds, 2.5 Baths1,042 sqft lot 5,567 sqftMLS 3631946
-
$249,9002 Beds, 2 Baths1,064 sqft lot 4,086 sqftMLS 9667141
-
$520,0003 Beds, 2 Baths1,744 sqft lot 8,887 sqftMLS 4999795
-
$475,0004 Beds, 2 Baths2,147 sqft lot 11,718 sqftMLS 3180789
-
$135,0001 Bed, 1 Bath516 sqft lot 1,569 sqftMLS 5382461
-
$599,000Price Drop4 Beds, 2.5 Baths2,493 sqft lot 8,033 sqftMLS 6733327
-
$489,0002 Beds, 2 Baths1,144 sqft lot 3,150 sqftMLS 5292786
-
3 Beds, 2 Baths1,301 sqft lot 6,970 sqftMLS 7672432
-
$459,9004 Beds, 2 Baths1,890 sqft lot 10,442 sqftMLS 8682409
-
$349,0003 Beds, 2 Baths1,800 sqft lot 14,515 sqftMLS 3488724
-
$259,9002 Beds, 1.5 Baths829 sqft lot 2,875 sqftMLS 8445559
-
$469,0003 Beds, 2 Baths1,224 sqft lot 6,927 sqftMLS 5089978
-
$424,000Price Drop3 Beds, 2 Baths1,373 sqft lot 6,517 sqftMLS 1710389
-
$450,0004 Beds, 2 Baths1,385 sqft lot 9,048 sqftMLS 7511187
-
$599,0004 Beds, 2.5 Baths2,121 sqft lot 17,041 sqftMLS 9666756
-
$449,000Price Drop3 Beds, 2 Baths1,338 sqft lot 8,116 sqftMLS 1892483
-
$799,0003 Beds, 3 Baths2,045 sqft lot 4,356 sqftMLS 2166691
-
$374,9004 Beds, 2 Baths1,288 sqft lot 8,055 sqftMLS 2203187
-
$498,0003 Beds, 2.5 Baths1,698 sqft lot 7,671 sqftMLS 1279087
-
$467,950Price Drop4 Beds, 2 Baths1,604 sqft lot 8,974 sqftMLS 4473363
-
$635,0004 Beds, 2 Baths2,145 sqft lot 12,781 sqftMLS 8994402
-
$699,0004 Beds, 3 Baths1,894 sqft lot 9,462 sqftMLS 4946615
-
$295,0003 Beds, 2 Baths1,132 sqft lot 7,053 sqftMLS 9501709
-
$285,0002 Beds, 2 Baths1,091 sqft lot 3,821 sqftMLS 4782211
-
$137,6551 Bed, 1 Bath657 sqft lot 1,569 sqftMLS 9753262
-
$245,0002 Beds, 2.5 Baths1,056 sqftMLS 9389205
-
$192,5002 Beds, 2 Baths1,082 sqft lot 2,383 sqftMLS 1355403
-
$309,0003 Beds, 2 Baths1,797 sqft lot 6,068 sqftMLS 4604610
-
$300,0003 Beds, 2 Baths1,307 sqft lot 8,913 sqftMLS 2576052
-
$365,0003 Beds, 1.5 Baths1,256 sqft lot 7,057 sqftMLS 3228188
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 10/7/25 6:47 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2025.