Sorted by
- List View
- Map View
- Grid View
-
$975,0004 Beds, 3.5 Baths2,218 sqft lot 2,571 sqftMLS 9389281
-
$1,249,9904 Beds, 5 Baths3,839 sqftMLS 7147286
-
$1,274,9904 Beds, 5 Baths3,839 sqftMLS 5499348
-
$1,249,9904 Beds, 5 Baths3,839 sqftMLS 1241043
-
$1,399,9904 Beds, 5 Baths3,839 sqftMLS 4504008
-
$925,0004 Beds, 3.5 Baths2,178 sqftMLS 4946814
-
$1,549,0006 Beds, 5 Baths4,108 sqft lot 2,218 sqftMLS 2187536
-
$1,299,0004 Beds, 5 Baths3,788 sqft lot 2,571 sqftMLS 2147408
-
$2,199,9904 Beds, 4.5 Baths4,262 sqftMLS 3947432
-
$1,399,9904 Beds, 5 Baths3,749 sqftMLS 5620662
-
$427,500Price Drop2 Beds, 1 Bath999 sqft lot 859 sqftMLS 7530155
-
$999,9903 Beds, 2.5 Baths2,542 sqftMLS 3331282
-
$1,562,7244 Beds, 5 Baths3,749 sqftMLS 8863041
-
$1,323,0004 Beds, 4.5 Baths2,690 sqftMLS 8473292
-
$1,299,9994 Beds, 4 Baths3,474 sqftMLS 2426668
-
$1,149,9904 Beds, 5 Baths3,843 sqftMLS 2685891
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 10/14/25 10:50 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Solution is (c) Diverse Solutions 2025.