Sorted by
- List View
- Map View
- Grid View
-
$3,266,2503 Beds, 3.5 Baths2,324 sqftMLS 4325099
-
$565,0001 Bed, 1 Bath614 sqftMLS 6155529
-
$1,663,5003 Beds, 3 Baths1,820 sqftMLS 8850188
-
$2,425,5003 Beds, 3 Baths1,951 sqftMLS 5357248
-
$5,582,0004 Beds, 4.5 Baths3,818 sqftMLS 1682504
-
$875,0002 Beds, 2 Baths1,174 sqftMLS 1200459
-
$1,239,0002 Beds, 2 Baths1,127 sqftMLS 8688426
-
$550,3501 Bed, 1 Bath613 sqftMLS 8528775
-
$437,5001 Bed, 1 Bath621 sqftMLS 1093557
-
$4,725,0005 Beds, 5.5 Baths3,285 sqftMLS 3909496
-
$3,622,7005 Beds, 5 Baths3,216 sqftMLS 1037217
-
$1,295,0002 Beds, 2 Baths1,166 sqftMLS 1912426
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 8/5/26 9:48 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions