The area east of downtown Austin, known as East Austin or the East Side offers an alternative to living in a downtown condo tower, without sacrificing much of downtown's walkability and convenience. Below is an up to date list of East Austin condos for sale.
Sorted by
- List View
- Map View
- Grid View
-
$875,000Price Drop3 Beds, 1 Bath1,441 sqft lot 10,002 sqftMLS 2610909
-
3 Beds, 2.5 Baths1,687 sqft lot 210 sqftMLS 6658108
-
$430,0001 Bed, 1 Bath552 sqft lot 2,100 sqftMLS 6032799
-
$500,0005 Beds, 2 Baths1,616 sqft lot 5,964 sqftMLS 7760710
-
$599,0003 Beds, 2.5 Baths1,950 sqft lot 4,147 sqftMLS 2267264
-
$695,0002 Beds, 2 Baths1,077 sqftMLS 2668610
-
$695,0002 Beds, 2 Baths1,289 sqft lot 523 sqftMLS 5153828
-
$1,050,000Price Drop2 Beds, 2 Baths1,500 sqft lot 4,897 sqftMLS 5087134
-
$599,900Pre-Foreclosure
or Short Sale3 Beds, 2.5 Baths1,476 sqft lot 3,198 sqftMLS 1409115 -
$1,825,0004 Beds, 3.5 Baths2,502 sqft lot 6,848 sqftMLS 2634304
-
$357,0001 Bed, 1 Bath701 sqft lot 567 sqftMLS 8327759
-
$995,0005 Beds, 3.5 Baths2,571 sqft lot 6,199 sqftMLS 2590031
-
$2,150,000Price Drop6 Beds, 4.5 Baths3,416 sqft lot 5,663 sqftMLS 4425282
-
$1,525,0004 Beds, 3 Baths2,650 sqft lot 6,199 sqftMLS 4832683
-
$749,0003 Beds, 2.5 Baths1,097 sqft lot 7,963 sqftMLS 3896811
-
$499,9903 Beds, 1 Bath910 sqft lot 8,107 sqftMLS 1895563
-
$599,0003 Beds, 1 Bath1,530 sqft lot 7,201 sqftMLS 9429952
-
$1,250,0003 Beds, 2.5 Baths1,867 sqft lot 6,813 sqftMLS 9447650
-
$495,0003 Beds, 2 Baths1,072 sqft lot 6,661 sqftMLS 8910515
-
$1,750,0004 Beds, 2.5 Baths2,370 sqft lot 3,821 sqftMLS 5316705
-
$299,0001 Bed, 1 Bath703 sqft lot 1,133 sqftMLS 7914468
-
$470,0002 Beds, 1 Bath992 sqftMLS 3205713
-
$450,0002 Beds, 2 Baths1,133 sqft lot 1,795 sqftMLS 6859362
-
$1,498,0003 Beds, 3 Baths1,978 sqft lot 806 sqftMLS 6187715
-
$379,0001 Bed, 1 Bath879 sqft lot 1,338 sqftMLS 8095555
-
$529,0002 Beds, 2 Baths910 sqft lot 5,707 sqftMLS 6643144
-
$999,9993 Beds, 2 Baths1,248 sqft lot 8,251 sqftMLS 3333725
-
$1,599,0004 Beds, 3.5 Baths2,047 sqft lot 3,930 sqftMLS 5847576
-
$704,900Price Drop4 Beds, 3 Baths2,090 sqft lot 5,576 sqftMLS 1463928
-
$939,000Price Drop4 Beds, 3 Baths2,144 sqft lot 4,496 sqftMLS 9653214
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/8/25 2:08 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Software is (c) Diverse Solutions 2025.