Sorted by
- List View
- Map View
- Grid View
-
$755,9003 Beds, 2.5 Baths2,630 sqft lot 4,923 sqftMLS 9229332
-
$729,9003 Beds, 2.5 Baths2,381 sqft lot 7,567 sqftMLS 6889502
-
$289,0004 Beds, 2 Baths1,326 sqft lot 5,964 sqftMLS 6886306
-
$468,499Price Drop4 Beds, 2.5 Baths1,966 sqft lot 11,034 sqftMLS 6940486
-
$370,0004 Beds, 2 Baths2,040 sqft lot 5,750 sqftMLS 7815514
-
$679,9004 Beds, 3 Baths2,562 sqft lot 4,923 sqftMLS 2348770
-
$349,5003 Beds, 2 Baths1,160 sqft lot 5,010 sqftMLS 6015551
-
$388,9003 Beds, 2 Baths1,464 sqft lot 5,750 sqftMLS 1330222
-
$729,9003 Beds, 2.5 Baths2,390 sqft lot 8,913 sqftMLS 4969867
-
$315,0004 Beds, 2 Baths1,428 sqft lot 6,543 sqftMLS 5799866
-
$429,9003 Beds, 2 Baths1,402 sqft lot 6,382 sqftMLS 8950612
-
$469,000Price Drop4 Beds, 3 Baths2,322 sqft lot 6,151 sqftMLS 4473064
-
$305,0003 Beds, 2 Baths1,203 sqft lot 5,554 sqftMLS 4303641
-
$395,0003 Beds, 2 Baths1,281 sqft lot 8,669 sqftMLS 4969574
-
$375,9994 Beds, 2 Baths1,845 sqft lot 7,214 sqftMLS 6765890
-
$429,9993 Beds, 2.5 Baths1,536 sqft lot 11,195 sqftMLS 9451906
-
$419,0003 Beds, 2.5 Baths1,788 sqft lot 3,877 sqftMLS 4369265
-
$799,9004 Beds, 3 Baths2,636 sqft lot 8,987 sqftMLS 4931080
-
$328,5002 Beds, 1 Bath827 sqft lot 3,838 sqftMLS 1586946
-
$365,0003 Beds, 1.5 Baths1,524 sqft lot 5,864 sqftMLS 9380183
-
$342,0004 Beds, 2 Baths1,500 sqft lot 8,712 sqftMLS 7135263
-
$477,0004 Beds, 3 Baths2,497 sqft lot 4,727 sqftMLS 2945144
-
$340,0004 Beds, 2.5 Baths2,095 sqft lot 7,109 sqftMLS 6389545
-
$795,9004 Beds, 3 Baths2,626 sqft lot 4,923 sqftMLS 4014776
-
$349,9004 Beds, 2 Baths1,390 sqft lot 6,752 sqftMLS 3681909
-
$359,0004 Beds, 3 Baths1,366 sqft lot 8,582 sqftMLS 5470471
-
$354,9404 Beds, 2 Baths1,845 sqft lot 5,750 sqftMLS 8520661
-
$299,0003 Beds, 2 Baths1,341 sqft lot 5,271 sqftMLS 2737032
-
$409,0004 Beds, 3 Baths2,656 sqft lot 5,750 sqftMLS 3545944
-
$539,0003 Beds, 2.5 Baths1,815 sqftMLS 9991911
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/23/24 8:35 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2024.