Sorted by
- List View
- Map View
- Grid View
-
$385,0003 Beds, 2 Baths1,643 sqft lot 7,284 sqftMLS 2546139
-
$1,280,0003 Beds, 2.5 Baths2,550 sqft lot 8,460 sqftMLS 5161631
-
$485,0003 Beds, 1 Bath1,232 sqft lot 7,645 sqftMLS 2759775
-
$450,0003 Beds, 2 Baths1,572 sqft lot 9,392 sqftMLS 3311413
-
$328,9003 Beds, 2 Baths1,355 sqft lot 6,360 sqftMLS 3984968
-
$2,200,0005 Beds, 4.5 Baths3,087 sqft lot 6,805 sqftMLS 8451906
-
$1,050,0004 Beds, 2 Baths2,100 sqft lot 5,946 sqftMLS 5280308
-
$425,0003 Beds, 2.5 Baths1,434 sqft lot 10,416 sqftMLS 3119237
-
$409,0004 Beds, 2 Baths1,740 sqft lot 5,999 sqftMLS 4260451
-
$1,460,0003 Beds, 2.5 Baths2,448 sqft lot 15,900 sqftMLS 5354583
-
$410,0001 Bed, 1 Bath587 sqft lot 16,000 sqftMLS 2150148
-
$375,0003 Beds, 2 Baths1,522 sqft lot 7,798 sqftMLS 4957109
-
$1,200,0004 Beds, 3.5 Baths3,016 sqft lot 14,375 sqftMLS 5886280
-
$440,0003 Beds, 2 Baths1,967 sqft lot 6,600 sqftMLS 6629385
-
$1,250,0004 Beds, 3 Baths2,843 sqft lot 4,165 sqftMLS 4944922
-
$3,750,0003 Beds, 2.5 Baths3,787 sqft lot 30.00 acMLS 9798895
-
$799,9993 Beds, 2.5 Baths1,903 sqft lot 8,712 sqftMLS 1371832
-
$359,0003 Beds, 3.5 Baths2,064 sqft lot 6,247 sqftMLS 8592460
-
$1,050,0004 Beds, 3 Baths2,790 sqft lot 6,866 sqftMLS 2570301
-
2 Beds, 2 Baths1,019 sqft lot 449 sqftMLS 7572555
-
$370,0003 Beds, 1.5 Baths1,524 sqft lot 5,864 sqftMLS 8972546
-
$799,0003 Beds, 2 Baths1,860 sqft lot 8,595 sqftMLS 7971280
-
$345,0004 Beds, 3 Baths2,322 sqft lot 4,400 sqftMLS 8534958
-
$280,0003 Beds, 2.5 Baths1,524 sqft lot 4,931 sqftMLS 9611699
-
$725,0003 Beds, 2.5 Baths2,454 sqft lot 10,180 sqftMLS 7879047
-
$450,0003 Beds, 2 Baths1,044 sqft lot 1,612 sqftMLS 7975449
-
$950,0003 Beds, 2.5 Baths2,506 sqft lot 10,324 sqftMLS 3451116
-
$485,0001 Bed, 1 Bath753 sqft lot 88 sqftMLS 3268350
-
$961,3503 Beds, 2.5 Baths2,958 sqft lot 3,681 sqftMLS 6966096
-
$736,0004 Beds, 2.5 Baths2,182 sqft lot 11,635 sqftMLS 6980093
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 7/15/25 11:34 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2025.