- List View
- Map View
- Grid View
-
-
Lot Size1,272 sqft
-
Home Size1,286 sqft
-
Beds1 Bed
-
Baths1 Bath
-
Year Built2024
-
-
-
Lot Size41,862 sqft
-
Home Size675 sqft
-
Beds1 Bed
-
Baths1 Bath
-
Year Built2024
-
-
-
Lot Size1,800 sqft
-
Home Size870 sqft
-
Beds1 Bed
-
Baths1 Bath
-
Year Built2022
-
-
-
Lot Size8,887 sqft
-
Home Size3,918 sqft
-
Beds5 Beds
-
Baths4.5 Baths
-
Year Built2026
-
-
-
Lot Size
-
Home Size678 sqft
-
Beds1 Bed
-
Baths1 Bath
-
Year Built2028
-
-
-
Lot Size1,743 sqft
-
Home Size2,060 sqft
-
Beds3 Beds
-
Baths3.5 Baths
-
Year Built2009
-
-
-
Lot Size5,271 sqft
-
Home Size1,849 sqft
-
Beds2 Beds
-
Baths2.5 Baths
-
Year Built2005
-
-
-
Lot Size
-
Home Size1,757 sqft
-
Beds2 Beds
-
Baths2.5 Baths
-
Year Built2025
-
-
-
Lot Size3,533 sqft
-
Home Size1,859 sqft
-
Beds3 Beds
-
Baths3.5 Baths
-
Year Built2005
-
-
-
Lot Size3,821 sqft
-
Home Size1,750 sqft
-
Beds3 Beds
-
Baths3 Baths
-
Year Built2010
-
-
-
Lot Size3,747 sqft
-
Home Size2,413 sqft
-
Beds3 Beds
-
Baths2.5 Baths
-
Year Built2003
-
-
-
Lot Size7,109 sqft
-
Home Size1,048 sqft
-
Beds2 Beds
-
Baths1 Bath
-
Year Built1948
-
-
-
Lot Size9,540 sqft
-
Home Size1,830 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built1976
-
See all Real estate matching your search.
(all data current as of
11/5/2025)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$340,0004 Beds, 3 Baths1,882 sqft lot 4,226 sqftMLS 2313815
-
$359,9994 Beds, 2.5 Baths1,856 sqft lot 9,797 sqftMLS 3211778
-
$715,0005 Beds, 3.5 Baths3,442 sqft lot 7,406 sqftMLS 7295914
-
$2,295,0002 Beds, 1 Bath800 sqft lot 14.98 acMLS 9769665
-
$2,800,0006 Beds, 3.5 Baths3,743 sqft lot 15,756 sqftMLS 8257047
-
$377,9504 Beds, 2 Baths2,020 sqft lot 6,099 sqftMLS 6665002
-
$725,0003 Beds, 2 Baths1,746 sqft lot 8,277 sqftMLS 5879640
-
$829,0001 Bed, 2 Baths1,073 sqft lot 88 sqftMLS 6375808
-
$350,0203 Beds, 2 Baths1,528 sqft lot 5,894 sqftMLS 5221489
-
$2,300,0005 Beds, 3.5 Baths3,070 sqft lot 16,113 sqftMLS 8565859
-
$357,5004 Beds, 2.5 Baths2,206 sqft lot 4,879 sqftMLS 1144798
-
$303,0203 Beds, 2.5 Baths1,533 sqft lot 4,840 sqftMLS 9255254
-
$499,0003 Beds, 2 Baths1,511 sqft lot 1.03 acMLS 9858633
-
$799,0003 Beds, 3.5 Baths1,859 sqft lot 3,533 sqftMLS 4116358
-
$499,5003 Beds, 2 Baths1,943 sqft lot 9,571 sqftMLS 5585593
-
$332,0654 Beds, 2.5 Baths2,003 sqft lot 5,663 sqftMLS 4157867
-
$2,995,0004 Beds, 4 Baths3,271 sqft lot 16,131 sqftMLS 6212340
-
1 Bed, 1 Bath492 sqft lot 4,378 sqftMLS 7377461
-
$6,845,0005 Beds, 4.5 Baths4,647 sqft lot 16,118 sqftMLS 5174121
-
$450,0003 Beds, 2.5 Baths1,606 sqft lot 10,982 sqftMLS 7020304
-
$349,0153 Beds, 2 Baths1,498 sqft lot 5,968 sqftMLS 8342478
-
$409,9903 Beds, 3 Baths2,132 sqft lot 2,444 sqftMLS 1220652
-
$369,9903 Beds, 2.5 Baths1,684 sqft lot 2,462 sqftMLS 7790050
-
$1,080,0005 Beds, 4.5 Baths4,078 sqft lot 10,498 sqftMLS 4032475
-
$327,9803 Beds, 2 Baths1,477 sqft lot 5,228 sqftMLS 3618061
-
$285,0003 Beds, 2 Baths1,220 sqft lot 4,831 sqftMLS 2001103
-
$375,0004 Beds, 2 Baths1,590 sqft lot 6,883 sqftMLS 5871323
-
$899,0003 Beds, 2.5 Baths3,045 sqft lot 43,560 sqftMLS 4960591
-
$3,990,0005 Beds, 5 Baths5,250 sqft lot 1.67 acMLS 6313502
-
2 Beds, 2.5 Baths1,259 sqft lot 4,945 sqftMLS 1719406
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/5/25 2:57 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2025.