- List View
- Map View
- Grid View
-
-
Lot Size9,148 sqft
-
Home Size4,255 sqft
-
Beds5 Beds
-
Baths3.5 Baths
-
Year Built2026
-
-
-
Lot Size1,286 sqft
-
Home Size1,323 sqft
-
Beds2 Beds
-
Baths2 Baths
-
Year Built2025
-
-
-
Lot Size5,293 sqft
-
Home Size1,650 sqft
-
Beds3 Beds
-
Baths2.5 Baths
-
Year Built2024
-
-
-
Lot Size
-
Home Size589 sqft
-
Beds1 Bed
-
Baths1 Bath
-
Year Built1972
-
-
-
Lot Size7,589 sqft
-
Home Size2,765 sqft
-
Beds3 Beds
-
Baths3 Baths
-
Year Built1961
-
-
-
Lot Size2,632 sqft
-
Home Size1,853 sqft
-
Beds3 Beds
-
Baths3.5 Baths
-
Year Built2015
-
-
-
Lot Size2,043 sqft
-
Home Size989 sqft
-
Beds2 Beds
-
Baths1.5 Baths
-
Year Built2022
-
-
-
Lot Size3.97 ac
-
Home Size840 sqft
-
Beds1 Bed
-
Baths1 Bath
-
Year Built2017
-
-
-
Lot Size9,510 sqft
-
Home Size3,683 sqft
-
Beds5 Beds
-
Baths4.5 Baths
-
Year Built2022
-
-
-
Lot Size2,862 sqft
-
Home Size1,130 sqft
-
Beds2 Beds
-
Baths1.5 Baths
-
Year Built1967
-
-
-
Lot Size2,505 sqft
-
Home Size1,519 sqft
-
Beds2 Beds
-
Baths2.5 Baths
-
Year Built2026
-
-
-
Lot Size802 sqft
-
Home Size819 sqft
-
Beds1 Bed
-
Baths1 Bath
-
Year Built2023
-
See all Real estate matching your search.
(all data current as of
6/26/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$279,9004 Beds, 2 Baths1,250 sqft lot 5,838 sqftMLS 8178573
-
$800,0004 Beds, 2.5 Baths2,721 sqft lot 8,909 sqftMLS 9839978
-
3 Beds, 2 Baths1,553 sqft lot 5.20 acMLS 4550102
-
$2,999,5004 Beds, 4.5 Baths4,925 sqft lot 1.53 acMLS 4929454
-
$899,0002 Beds, 2 Baths1,323 sqft lot 1,286 sqftMLS 6835803
-
$405,0004 Beds, 3 Baths2,360 sqft lot 5,907 sqftMLS 9741508
-
$340,0003 Beds, 2.5 Baths1,687 sqft lot 10,503 sqftMLS 6710478
-
$500,0003 Beds, 2.5 Baths2,052 sqft lot 8,438 sqftMLS 5441228
-
$1,375,0005 Beds, 3.5 Baths4,380 sqft lot 15,813 sqftMLS 5963508
-
$549,0004 Beds, 3.5 Baths3,248 sqft lot 6,251 sqftMLS 3150316
-
$550,0003 Beds, 2 Baths1,420 sqft lot 20,535 sqftMLS 3828701
-
2 Beds, 2 Baths975 sqft lot 4,335 sqftMLS 5645597
-
$279,9993 Beds, 2 Baths1,205 sqft lot 5,106 sqftMLS 6247444
-
$435,0003 Beds, 2 Baths1,797 sqft lot 14,393 sqftMLS 2442622
-
$269,9903 Beds, 2 Baths1,203 sqft lot 4,152 sqftMLS 5746700
-
$329,0002 Beds, 2.5 Baths1,220 sqft lot 3,777 sqftMLS 7273706
-
$389,0003 Beds, 2 Baths1,528 sqft lot 13,953 sqftMLS 4761355
-
$215,2083 Beds, 2 Baths1,200 sqft lot 4,792 sqftMLS 8850254
-
$299,9003 Beds, 2 Baths1,606 sqft lot 5,123 sqftMLS 9505368
-
$679,9004 Beds, 2.5 Baths3,050 sqft lot 10,115 sqftMLS 8202958
-
$1,625,0004 Beds, 4 Baths3,533 sqft lot 2.23 acMLS 1520335
-
$311,2404 Beds, 2.5 Baths2,121 sqft lot 5,175 sqftMLS 2764569
-
$1,450,0004 Beds, 2.5 Baths2,976 sqft lot 13,347 sqftMLS 2041005
-
$799,0004 Beds, 3 Baths1,850 sqft lot 8,216 sqftMLS 5373150
-
$285,0002 Beds, 1 Bath988 sqft lot 6,325 sqftMLS 8222635
-
$409,9904 Beds, 3 Baths2,004 sqft lot 6,012 sqftMLS 9485712
-
$179,0002 Beds, 1 Bath802 sqft lot 2,614 sqftMLS 3580167
-
$470,0002 Beds, 2 Baths1,249 sqft lot 12,049 sqftMLS 1698853
-
$335,0004 Beds, 2 Baths2,024 sqft lot 9,858 sqftMLS 4502454
-
$525,0002 Beds, 2.5 Baths1,373 sqft lot 3,773 sqftMLS 4113346
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 6/26/26 3:10 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions