- List View
- Map View
- Grid View
-
-
Lot Size1,525 sqft
-
Home Size565 sqft
-
Beds1 Bed
-
Baths1 Bath
-
Year Built1978
-
-
-
Lot Size3,115 sqft
-
Home Size945 sqft
-
Beds1 Bed
-
Baths1 Bath
-
Year Built2014
-
-
-
Lot Size1,290 sqft
-
Home Size1,323 sqft
-
Beds2 Beds
-
Baths2 Baths
-
Year Built2024
-
-
-
Lot Size5,881 sqft
-
Home Size972 sqft
-
Beds2 Beds
-
Baths1 Bath
-
Year Built1930
-
-
-
Lot Size9,449 sqft
-
Home Size1,314 sqft
-
Beds3 Beds
-
Baths2.5 Baths
-
Year Built2013
-
-
-
Lot Size1,146 sqft
-
Home Size1,066 sqft
-
Beds2 Beds
-
Baths2 Baths
-
Year Built2024
-
-
-
Lot Size12,337 sqft
-
Home Size1,688 sqft
-
Beds3 Beds
-
Baths2.5 Baths
-
Year Built2025
-
-
-
Lot Size5,302 sqft
-
Home Size594 sqft
-
Beds1 Bed
-
Baths1.5 Baths
-
Year Built1949
-
-
-
Lot Size2,396 sqft
-
Home Size903 sqft
-
Beds1 Bed
-
Baths1 Bath
-
Year Built1982
-
-
-
Lot Size2,043 sqft
-
Home Size989 sqft
-
Beds2 Beds
-
Baths1.5 Baths
-
Year Built2022
-
-
-
Lot Size2,632 sqft
-
Home Size2,162 sqft
-
Beds3 Beds
-
Baths3.5 Baths
-
Year Built2015
-
-
-
Lot Size
-
Home Size682 sqft
-
Beds1 Bed
-
Baths1 Bath
-
Year Built2028
-
-
-
Lot Size6,421 sqft
-
Home Size3,315 sqft
-
Beds5 Beds
-
Baths4 Baths
-
Year Built2025
-
See all Real estate matching your search.
(all data current as of
12/17/2025)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$195,0003 Beds, 2 Baths1,680 sqft lot 13,648 sqftMLS 9830371
-
$994,5004 Beds, 2 Baths2,095 sqft lot 16,597 sqftMLS 8905467
-
$1,175,0006 Beds, 4 Baths4,490 sqft lot 27,430 sqftMLS 4726773
-
$150,0001 Bed, 1 Bath801 sqft lot 88 sqftMLS 1083712
-
$650,0002 Beds, 2 Baths796 sqft lot 44 sqftMLS 4883274
-
4 Beds, 3.5 Baths2,892 sqft lot 8,142 sqftMLS 9267198
-
$524,9993 Beds, 3 Baths1,525 sqftMLS 4398067
-
$209,0002 Beds, 2 Baths1,020 sqft lot 6,186 sqftMLS 8203112
-
$363,9904 Beds, 2 Baths1,695 sqft lot 6,186 sqftMLS 3072889
-
$699,9994 Beds, 3.5 Baths3,893 sqft lot 8,752 sqftMLS 2343203
-
$299,9992 Beds, 2.5 Baths1,158 sqft lot 2,453 sqftMLS 6641212
-
2 Beds, 2 Baths1,125 sqft lot 8,695 sqftMLS 5430700
-
$379,8243 Beds, 2.5 Baths1,321 sqft lot 2,483 sqftMLS 6913385
-
$249,9003 Beds, 1.5 Baths1,193 sqft lot 4,226 sqftMLS 5142687
-
$346,2683 Beds, 2 Baths1,748 sqft lot 6,970 sqftMLS 7540405
-
$750,0003 Beds, 2.5 Baths1,433 sqft lot 3,603 sqftMLS 6482934
-
3 Beds, 2.5 Baths2,108 sqft lot 13,853 sqftMLS 5032737
-
$365,0005 Beds, 3.5 Baths3,037 sqft lot 6,613 sqftMLS 4706692
-
$575,0005 Beds, 3 Baths2,240 sqft lot 10,002 sqftMLS 2738948
-
$795,0003 Beds, 2.5 Baths1,840 sqft lot 3,485 sqftMLS 1848342
-
$1,575,0005 Beds, 4 Baths3,824 sqft lot 10,633 sqftMLS 5029124
-
$1,150,0002 Beds, 2 Baths1,583 sqft lot 127 sqftMLS 8582509
-
$1,400,0003 Beds, 2 Baths2,457 sqft lot 2.61 acMLS 3241652
-
$340,0373 Beds, 2 Baths1,491 sqft lot 8,002 sqftMLS 2117581
-
4 Beds, 3 Baths2,328 sqft lot 5,999 sqftMLS 2306956
-
$230,0002 Beds, 1 Bath850 sqft lot 33,777 sqftMLS 9575333
-
$210,0001 Bed, 1 Bath750 sqft lot 33,759 sqftMLS 7339558
-
$375,0803 Beds, 3.5 Baths1,985 sqft lot 3,485 sqftMLS 6926276
-
$394,8753 Beds, 3.5 Baths2,050 sqft lot 3,485 sqftMLS 2303876
-
$365,0003 Beds, 2.5 Baths1,487 sqftMLS 6015548
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 12/17/25 9:56 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions